Schneider Electric Infrastructure Limited (NSE:SCHNEIDER)
792.80
-7.60 (-0.95%)
Jun 27, 2025, 3:30 PM IST
NSE:SCHNEIDER Income Statement
Financials in millions INR. Fiscal year is April - March.
Millions INR. Fiscal year is Apr - Mar.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2016 - 2020 |
---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 | 2016 - 2020 |
Revenue | 26,367 | 22,067 | 17,772 | 15,303 | 12,971 | Upgrade
|
Revenue Growth (YoY) | 19.49% | 24.17% | 16.13% | 17.98% | -6.30% | Upgrade
|
Cost of Revenue | 16,305 | 14,157 | 12,223 | 10,956 | 9,094 | Upgrade
|
Gross Profit | 10,062 | 7,910 | 5,549 | 4,347 | 3,878 | Upgrade
|
Selling, General & Admin | 3,015 | 2,788 | 2,431 | 2,215 | 1,957 | Upgrade
|
Other Operating Expenses | 3,220 | 2,146 | 1,400 | 1,240 | 1,251 | Upgrade
|
Operating Expenses | 6,488 | 5,154 | 4,017 | 3,628 | 3,430 | Upgrade
|
Operating Income | 3,574 | 2,756 | 1,532 | 719.76 | 447.95 | Upgrade
|
Interest Expense | -492.8 | -660.4 | -505 | -460.01 | -464.8 | Upgrade
|
Interest & Investment Income | - | 6.2 | - | 0.9 | 2.1 | Upgrade
|
Currency Exchange Gain (Loss) | - | -18.8 | -38.3 | -31.52 | -31.23 | Upgrade
|
Other Non Operating Income (Expenses) | 245.7 | 57.1 | 96.6 | 49.07 | 129.95 | Upgrade
|
EBT Excluding Unusual Items | 3,327 | 2,140 | 1,085 | 278.2 | 83.97 | Upgrade
|
Merger & Restructuring Charges | - | -41.2 | -3.8 | -26 | -130.12 | Upgrade
|
Gain (Loss) on Sale of Assets | - | 1.2 | -1.5 | -0.15 | 2.3 | Upgrade
|
Other Unusual Items | 176.5 | - | 156.8 | 24.17 | 33.74 | Upgrade
|
Pretax Income | 3,504 | 2,100 | 1,236 | 276.22 | -10.11 | Upgrade
|
Income Tax Expense | 824.6 | 379.6 | - | - | - | Upgrade
|
Net Income | 2,679 | 1,720 | 1,236 | 276.22 | -10.11 | Upgrade
|
Net Income to Common | 2,679 | 1,720 | 1,236 | 276.22 | -10.11 | Upgrade
|
Net Income Growth | 55.72% | 39.15% | 347.58% | - | - | Upgrade
|
Shares Outstanding (Basic) | 239 | 239 | 239 | 239 | 239 | Upgrade
|
Shares Outstanding (Diluted) | 239 | 239 | 239 | 239 | 239 | Upgrade
|
Shares Change (YoY) | 0.03% | - | - | - | 0.00% | Upgrade
|
EPS (Basic) | 11.20 | 7.19 | 5.17 | 1.16 | -0.04 | Upgrade
|
EPS (Diluted) | 11.20 | 7.19 | 5.17 | 1.16 | -0.04 | Upgrade
|
EPS Growth | 55.77% | 39.07% | 347.53% | - | - | Upgrade
|
Free Cash Flow | 2,448 | 1,340 | 499.3 | 948.3 | -26.9 | Upgrade
|
Free Cash Flow Per Share | 10.23 | 5.60 | 2.09 | 3.97 | -0.11 | Upgrade
|
Gross Margin | 38.16% | 35.85% | 31.22% | 28.41% | 29.89% | Upgrade
|
Operating Margin | 13.55% | 12.49% | 8.62% | 4.70% | 3.45% | Upgrade
|
Profit Margin | 10.16% | 7.80% | 6.96% | 1.80% | -0.08% | Upgrade
|
Free Cash Flow Margin | 9.28% | 6.07% | 2.81% | 6.20% | -0.21% | Upgrade
|
EBITDA | 3,828 | 2,937 | 1,684 | 859.99 | 613.98 | Upgrade
|
EBITDA Margin | 14.52% | 13.31% | 9.48% | 5.62% | 4.73% | Upgrade
|
D&A For EBITDA | 253.6 | 180.7 | 152.5 | 140.23 | 166.03 | Upgrade
|
EBIT | 3,574 | 2,756 | 1,532 | 719.76 | 447.95 | Upgrade
|
EBIT Margin | 13.55% | 12.49% | 8.62% | 4.70% | 3.45% | Upgrade
|
Effective Tax Rate | 23.54% | 18.08% | - | - | - | Upgrade
|
Revenue as Reported | 26,613 | 22,160 | 17,894 | 15,402 | 13,157 | Upgrade
|
Updated Feb 11, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.