SHA:600151 Statistics
Total Valuation
SHA:600151 has a market cap or net worth of CNY 9.87 billion. The enterprise value is 10.34 billion.
Market Cap | 9.87B |
Enterprise Value | 10.34B |
Important Dates
The last earnings date was Wednesday, April 30, 2025.
Earnings Date | Apr 30, 2025 |
Ex-Dividend Date | n/a |
Share Statistics
SHA:600151 has 1.43 billion shares outstanding. The number of shares has increased by 0.13% in one year.
Current Share Class | 1.43B |
Shares Outstanding | 1.43B |
Shares Change (YoY) | +0.13% |
Shares Change (QoQ) | -0.42% |
Owned by Insiders (%) | n/a |
Owned by Institutions (%) | 10.49% |
Float | 957.08M |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | 2.03 |
PB Ratio | 1.88 |
P/TBV Ratio | 2.12 |
P/FCF Ratio | 53.91 |
P/OCF Ratio | 38.82 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 35.55, with an EV/FCF ratio of 56.48.
EV / Earnings | -298.54 |
EV / Sales | 2.12 |
EV / EBITDA | 35.55 |
EV / EBIT | n/a |
EV / FCF | 56.48 |
Financial Position
The company has a current ratio of 2.08, with a Debt / Equity ratio of 0.27.
Current Ratio | 2.08 |
Quick Ratio | 1.75 |
Debt / Equity | 0.27 |
Debt / EBITDA | 4.82 |
Debt / FCF | 7.66 |
Interest Coverage | -0.83 |
Financial Efficiency
Return on equity (ROE) is -0.85% and return on invested capital (ROIC) is -0.49%.
Return on Equity (ROE) | -0.85% |
Return on Assets (ROA) | -0.35% |
Return on Invested Capital (ROIC) | -0.49% |
Return on Capital Employed (ROCE) | -0.83% |
Revenue Per Employee | 2.80M |
Profits Per Employee | -19,935 |
Employee Count | 1,737 |
Asset Turnover | 0.51 |
Inventory Turnover | 4.48 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +33.20% in the last 52 weeks. The beta is 0.90, so SHA:600151's price volatility has been similar to the market average.
Beta (5Y) | 0.90 |
52-Week Price Change | +33.20% |
50-Day Moving Average | 6.80 |
200-Day Moving Average | 6.78 |
Relative Strength Index (RSI) | 60.82 |
Average Volume (20 Days) | 14,330,360 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:600151 had revenue of CNY 4.87 billion and -34.63 million in losses. Loss per share was -0.02.
Revenue | 4.87B |
Gross Profit | 459.62M |
Operating Income | -53.38M |
Pretax Income | -23.59M |
Net Income | -34.63M |
EBITDA | 199.99M |
EBIT | -53.38M |
Loss Per Share | -0.02 |
Balance Sheet
The company has 1.33 billion in cash and 1.40 billion in debt, giving a net cash position of -70.46 million or -0.05 per share.
Cash & Cash Equivalents | 1.33B |
Total Debt | 1.40B |
Net Cash | -70.46M |
Net Cash Per Share | -0.05 |
Equity (Book Value) | 5.26B |
Book Value Per Share | 3.39 |
Working Capital | 1.95B |
Cash Flow
In the last 12 months, operating cash flow was 254.20 million and capital expenditures -71.15 million, giving a free cash flow of 183.04 million.
Operating Cash Flow | 254.20M |
Capital Expenditures | -71.15M |
Free Cash Flow | 183.04M |
FCF Per Share | 0.13 |
Margins
Gross margin is 9.44%, with operating and profit margins of -1.10% and -0.71%.
Gross Margin | 9.44% |
Operating Margin | -1.10% |
Pretax Margin | -0.48% |
Profit Margin | -0.71% |
EBITDA Margin | 4.11% |
EBIT Margin | -1.10% |
FCF Margin | 3.76% |
Dividends & Yields
SHA:600151 does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | n/a |
Buyback Yield | -0.13% |
Shareholder Yield | -0.13% |
Earnings Yield | -0.35% |
FCF Yield | 1.85% |
Stock Splits
The last stock split was on July 12, 2006. It was a forward split with a ratio of 1.6.
Last Split Date | Jul 12, 2006 |
Split Type | Forward |
Split Ratio | 1.6 |
Scores
SHA:600151 has an Altman Z-Score of 2.41. A Z-score under 3 suggests an increased risk of bankruptcy.
Altman Z-Score | 2.41 |
Piotroski F-Score | n/a |