Anhui Construction Engineering Group Co., Ltd. (SHA:600502)
4.660
+0.010 (0.22%)
May 14, 2025, 11:29 AM CST
SHA:600502 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Operating Revenue | 94,713 | 93,709 | 88,658 | 78,135 | 70,075 | 55,924 | Upgrade
|
Other Revenue | 2,793 | 2,793 | 2,586 | 1,985 | 1,264 | 1,048 | Upgrade
|
Revenue | 97,506 | 96,502 | 91,244 | 80,120 | 71,340 | 56,972 | Upgrade
|
Revenue Growth (YoY) | 10.03% | 5.76% | 13.88% | 12.31% | 25.22% | 20.54% | Upgrade
|
Cost of Revenue | 85,634 | 84,681 | 80,055 | 70,798 | 63,348 | 50,589 | Upgrade
|
Gross Profit | 11,872 | 11,821 | 11,188 | 9,322 | 7,992 | 6,383 | Upgrade
|
Selling, General & Admin | 2,635 | 2,640 | 2,477 | 2,192 | 2,018 | 1,651 | Upgrade
|
Research & Development | 2,176 | 2,145 | 1,839 | 1,474 | 1,200 | 704.11 | Upgrade
|
Other Operating Expenses | 286.78 | 281.3 | 266.82 | 310.13 | 298.62 | 346.15 | Upgrade
|
Operating Expenses | 7,188 | 7,156 | 6,249 | 5,025 | 4,711 | 3,218 | Upgrade
|
Operating Income | 4,685 | 4,666 | 4,939 | 4,297 | 3,281 | 3,165 | Upgrade
|
Interest Expense | -2,417 | -2,417 | -2,471 | -1,912 | -1,415 | -2,052 | Upgrade
|
Interest & Investment Income | 628.18 | 618.82 | 504.73 | - | 44.91 | 765.64 | Upgrade
|
Currency Exchange Gain (Loss) | 8.39 | 8.39 | 27.53 | -9.25 | 23.91 | -9.56 | Upgrade
|
Other Non Operating Income (Expenses) | -300.22 | -260.17 | -438.9 | -142.35 | -179.99 | -108.47 | Upgrade
|
EBT Excluding Unusual Items | 2,604 | 2,616 | 2,562 | 2,233 | 1,754 | 1,761 | Upgrade
|
Gain (Loss) on Sale of Investments | - | 0.21 | - | -44.13 | - | - | Upgrade
|
Gain (Loss) on Sale of Assets | 42.32 | 22.18 | 9.07 | 3.07 | 17.03 | 29.32 | Upgrade
|
Asset Writedown | -8.02 | -5.63 | 3.92 | - | - | -54.04 | Upgrade
|
Other Unusual Items | 18.96 | 18.96 | 54.78 | 111.4 | 32.17 | -10.65 | Upgrade
|
Pretax Income | 2,657 | 2,651 | 2,630 | 2,303 | 1,804 | 1,726 | Upgrade
|
Income Tax Expense | 616.04 | 621.98 | 572.26 | 470.55 | 390.45 | 511.96 | Upgrade
|
Earnings From Continuing Operations | 2,041 | 2,029 | 2,058 | 1,832 | 1,413 | 1,214 | Upgrade
|
Minority Interest in Earnings | -694.94 | -684.48 | -504.21 | -452.48 | -317.43 | -397.76 | Upgrade
|
Net Income | 1,346 | 1,345 | 1,553 | 1,380 | 1,096 | 815.79 | Upgrade
|
Net Income to Common | 1,346 | 1,345 | 1,553 | 1,380 | 1,096 | 815.79 | Upgrade
|
Net Income Growth | -11.23% | -13.43% | 12.57% | 25.94% | 34.32% | 36.84% | Upgrade
|
Shares Outstanding (Basic) | 1,726 | 1,724 | 1,707 | 1,725 | 1,712 | 1,736 | Upgrade
|
Shares Outstanding (Diluted) | 1,726 | 1,724 | 1,707 | 1,725 | 1,712 | 1,736 | Upgrade
|
Shares Change (YoY) | 1.29% | 1.00% | -1.04% | 0.75% | -1.36% | 1.90% | Upgrade
|
EPS (Basic) | 0.78 | 0.78 | 0.91 | 0.80 | 0.64 | 0.47 | Upgrade
|
EPS (Diluted) | 0.78 | 0.78 | 0.91 | 0.80 | 0.64 | 0.47 | Upgrade
|
EPS Growth | -12.37% | -14.29% | 13.75% | 25.00% | 36.17% | 34.29% | Upgrade
|
Free Cash Flow | -8,519 | -8,428 | -655.82 | -4,051 | -6,824 | -5,277 | Upgrade
|
Free Cash Flow Per Share | -4.94 | -4.89 | -0.38 | -2.35 | -3.99 | -3.04 | Upgrade
|
Dividend Per Share | 0.270 | 0.270 | 0.260 | 0.250 | 0.250 | 0.200 | Upgrade
|
Dividend Growth | 3.85% | 3.85% | 4.00% | - | 25.00% | 33.33% | Upgrade
|
Gross Margin | 12.18% | 12.25% | 12.26% | 11.63% | 11.20% | 11.20% | Upgrade
|
Operating Margin | 4.80% | 4.83% | 5.41% | 5.36% | 4.60% | 5.56% | Upgrade
|
Profit Margin | 1.38% | 1.39% | 1.70% | 1.72% | 1.54% | 1.43% | Upgrade
|
Free Cash Flow Margin | -8.74% | -8.73% | -0.72% | -5.06% | -9.57% | -9.26% | Upgrade
|
EBITDA | 5,105 | 5,087 | 5,360 | 4,637 | 3,558 | 3,412 | Upgrade
|
EBITDA Margin | 5.24% | 5.27% | 5.87% | 5.79% | 4.99% | 5.99% | Upgrade
|
D&A For EBITDA | 420.95 | 420.83 | 420.32 | 340.55 | 276.95 | 246.72 | Upgrade
|
EBIT | 4,685 | 4,666 | 4,939 | 4,297 | 3,281 | 3,165 | Upgrade
|
EBIT Margin | 4.80% | 4.83% | 5.41% | 5.36% | 4.60% | 5.56% | Upgrade
|
Effective Tax Rate | 23.19% | 23.46% | 21.76% | 20.43% | 21.65% | 29.67% | Upgrade
|
Revenue as Reported | 96,502 | 96,502 | 91,244 | 80,120 | 71,340 | 56,972 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.