Shenzhen Yan Tian Port Holdings Co.,Ltd. (SHE:000088)
4.880
+0.150 (3.17%)
May 14, 2025, 2:45 PM CST
SHE:000088 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|
Period Ending | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Revenue | 793.57 | 893.21 | 797.61 | 679.87 | 531.18 | Upgrade
|
Revenue Growth (YoY) | -11.15% | 11.98% | 17.32% | 27.99% | -10.48% | Upgrade
|
Cost of Revenue | 600.38 | 631.75 | 574.29 | 418.89 | 371.96 | Upgrade
|
Gross Profit | 193.19 | 261.46 | 223.32 | 260.98 | 159.22 | Upgrade
|
Selling, General & Admin | 152.4 | 172.17 | 136.29 | 134.42 | 112.66 | Upgrade
|
Research & Development | 5.95 | 0.94 | 0.94 | 1.55 | 0.5 | Upgrade
|
Other Operating Expenses | 3.31 | 11.28 | 5.37 | 4.78 | 5.1 | Upgrade
|
Operating Expenses | 161.2 | 185.42 | 142.74 | 137.12 | 118.54 | Upgrade
|
Operating Income | 31.99 | 76.04 | 80.58 | 123.86 | 40.67 | Upgrade
|
Interest Expense | -102.14 | -112.7 | -98.05 | -78.78 | -82.35 | Upgrade
|
Interest & Investment Income | 1,242 | 1,171 | 547.96 | 482.56 | 32.11 | Upgrade
|
Earnings From Equity Investments | - | - | - | - | 370.84 | Upgrade
|
Currency Exchange Gain (Loss) | 69.23 | 78.65 | -5.91 | -11.93 | 14.38 | Upgrade
|
Other Non Operating Income (Expenses) | -0.1 | -0.09 | -0.08 | -0.14 | -0.08 | Upgrade
|
EBT Excluding Unusual Items | 1,241 | 1,213 | 524.51 | 515.57 | 375.57 | Upgrade
|
Gain (Loss) on Sale of Assets | 187.86 | 0.13 | 0.06 | 0.01 | 1.07 | Upgrade
|
Asset Writedown | -0.02 | -0.12 | -0.5 | 0.24 | -0.01 | Upgrade
|
Other Unusual Items | 23.28 | 27.66 | 37.69 | 15.38 | 43.8 | Upgrade
|
Pretax Income | 1,452 | 1,241 | 562.38 | 531.2 | 420.42 | Upgrade
|
Income Tax Expense | 70.44 | 63.64 | 47.32 | 47.36 | 37.19 | Upgrade
|
Earnings From Continuing Operations | 1,382 | 1,177 | 515.05 | 483.84 | 383.23 | Upgrade
|
Minority Interest in Earnings | -32.4 | -68.9 | -43.18 | -22.43 | 8.5 | Upgrade
|
Net Income | 1,349 | 1,108 | 471.87 | 461.41 | 391.73 | Upgrade
|
Net Income to Common | 1,349 | 1,108 | 471.87 | 461.41 | 391.73 | Upgrade
|
Net Income Growth | 21.75% | 134.88% | 2.27% | 17.79% | 8.99% | Upgrade
|
Shares Outstanding (Basic) | 4,498 | 4,263 | 4,290 | 2,197 | 2,176 | Upgrade
|
Shares Outstanding (Diluted) | 4,498 | 4,263 | 4,290 | 2,197 | 2,176 | Upgrade
|
Shares Change (YoY) | 5.51% | -0.63% | 95.24% | 0.96% | 8.99% | Upgrade
|
EPS (Basic) | 0.30 | 0.26 | 0.11 | 0.21 | 0.18 | Upgrade
|
EPS (Diluted) | 0.30 | 0.26 | 0.11 | 0.21 | 0.18 | Upgrade
|
EPS Growth | 15.38% | 136.36% | -47.62% | 16.67% | - | Upgrade
|
Free Cash Flow | -605.17 | -483.24 | -716.63 | -1,676 | -433.06 | Upgrade
|
Free Cash Flow Per Share | -0.14 | -0.11 | -0.17 | -0.76 | -0.20 | Upgrade
|
Dividend Per Share | 0.130 | 0.182 | 0.045 | 0.030 | 0.018 | Upgrade
|
Dividend Growth | -28.57% | 304.44% | 50.00% | 66.67% | 20.00% | Upgrade
|
Gross Margin | 24.34% | 29.27% | 28.00% | 38.39% | 29.97% | Upgrade
|
Operating Margin | 4.03% | 8.51% | 10.10% | 18.22% | 7.66% | Upgrade
|
Profit Margin | 170.03% | 124.08% | 59.16% | 67.87% | 73.75% | Upgrade
|
Free Cash Flow Margin | -76.26% | -54.10% | -89.85% | -246.58% | -81.53% | Upgrade
|
EBITDA | 252.47 | 284.54 | 252.91 | 257.39 | 174.39 | Upgrade
|
EBITDA Margin | 31.81% | 31.86% | 31.71% | 37.86% | 32.83% | Upgrade
|
D&A For EBITDA | 220.49 | 208.5 | 172.34 | 133.54 | 133.72 | Upgrade
|
EBIT | 31.99 | 76.04 | 80.58 | 123.86 | 40.67 | Upgrade
|
EBIT Margin | 4.03% | 8.51% | 10.10% | 18.22% | 7.66% | Upgrade
|
Effective Tax Rate | 4.85% | 5.13% | 8.42% | 8.91% | 8.85% | Upgrade
|
Revenue as Reported | 793.57 | 893.21 | 797.61 | 679.87 | 531.18 | Upgrade
|
Advertising Expenses | 2.61 | 1.26 | 0.46 | 0.48 | 0.77 | Upgrade
|
Updated Oct 30, 2024. Source: S&P Global Market Intelligence. Standard template. Financial Sources.