Hebei Sinopack Electronic Technology Co.,Ltd. (SHE:003031)
53.97
+1.15 (2.18%)
At close: Dec 5, 2025
SHE:003031 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2016 - 2019 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2016 - 2019 |
| Cash & Equivalents | 2,804 | 2,517 | 3,508 | 1,110 | 125.78 | 455.04 | Upgrade
|
| Trading Asset Securities | 722.74 | 1,031 | 200.03 | 70.12 | 235.25 | - | Upgrade
|
| Cash & Short-Term Investments | 3,527 | 3,548 | 3,708 | 1,180 | 361.03 | 455.04 | Upgrade
|
| Cash Growth | -8.34% | -4.31% | 214.14% | 226.91% | -20.66% | 840.98% | Upgrade
|
| Accounts Receivable | 1,380 | 1,112 | 949.74 | 775.82 | 360.25 | 299.53 | Upgrade
|
| Other Receivables | 0.23 | 4.11 | 0.59 | 0.07 | 11.08 | 7.42 | Upgrade
|
| Receivables | 1,380 | 1,116 | 950.33 | 775.89 | 371.33 | 306.95 | Upgrade
|
| Inventory | 759.9 | 711.38 | 611.93 | 719.09 | 259.03 | 238.62 | Upgrade
|
| Other Current Assets | 123.14 | 80.29 | 51.34 | 67.4 | 19.69 | 11.58 | Upgrade
|
| Total Current Assets | 5,790 | 5,456 | 5,321 | 2,743 | 1,011 | 1,012 | Upgrade
|
| Property, Plant & Equipment | 2,108 | 1,862 | 1,631 | 1,367 | 496.3 | 393.51 | Upgrade
|
| Goodwill | 5.91 | 5.91 | 5.91 | 5.91 | - | - | Upgrade
|
| Other Intangible Assets | 157.32 | 162.8 | 140.16 | 147.92 | 16.46 | 14.58 | Upgrade
|
| Long-Term Deferred Tax Assets | 25.35 | 14 | 16.25 | 19.52 | 7.56 | 4.52 | Upgrade
|
| Long-Term Deferred Charges | 2.37 | 1.86 | 2.36 | - | - | - | Upgrade
|
| Other Long-Term Assets | 86.07 | 88.49 | 137.18 | 58.69 | 10.17 | 8.61 | Upgrade
|
| Total Assets | 8,174 | 7,591 | 7,254 | 4,342 | 1,542 | 1,433 | Upgrade
|
| Accounts Payable | 1,063 | 817.01 | 892.1 | 756 | 318.53 | 283.18 | Upgrade
|
| Accrued Expenses | 76.31 | 28.07 | 20.38 | 197.02 | 10.26 | 6.72 | Upgrade
|
| Short-Term Debt | - | - | 90.09 | - | - | - | Upgrade
|
| Current Portion of Long-Term Debt | - | - | 0.06 | 100.19 | - | - | Upgrade
|
| Current Portion of Leases | - | 2.39 | 2.7 | 2.05 | - | - | Upgrade
|
| Current Income Taxes Payable | 25.42 | 31.92 | 11.67 | 1.79 | - | 0.11 | Upgrade
|
| Current Unearned Revenue | 11.53 | 14.67 | 32.35 | 33.46 | 23.19 | 41.38 | Upgrade
|
| Other Current Liabilities | 32.4 | 24.87 | 14.47 | 101.27 | 2.39 | 1.59 | Upgrade
|
| Total Current Liabilities | 1,209 | 918.92 | 1,064 | 1,192 | 354.38 | 332.98 | Upgrade
|
| Long-Term Debt | - | - | 53.85 | 51.45 | - | - | Upgrade
|
| Long-Term Leases | 8.99 | 11.12 | 13.04 | 16.2 | - | - | Upgrade
|
| Long-Term Unearned Revenue | 224.84 | 223.08 | 174.83 | 145.33 | 39.05 | 49.41 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 57.02 | 45.32 | 36.26 | 31.84 | 18.74 | 15.54 | Upgrade
|
| Other Long-Term Liabilities | - | 7.72 | - | - | - | - | Upgrade
|
| Total Liabilities | 1,500 | 1,206 | 1,342 | 1,437 | 412.17 | 397.94 | Upgrade
|
| Common Stock | 451.05 | 451.05 | 322.18 | 209.07 | 149.33 | 106.67 | Upgrade
|
| Additional Paid-In Capital | 3,188 | 3,186 | 3,319 | 812.12 | 705.65 | 748.31 | Upgrade
|
| Retained Earnings | 2,642 | 2,388 | 1,975 | 1,485 | 274.42 | 180.5 | Upgrade
|
| Comprehensive Income & Other | 12.41 | 8.8 | 2.9 | - | - | - | Upgrade
|
| Total Common Equity | 6,293 | 6,034 | 5,619 | 2,506 | 1,129 | 1,035 | Upgrade
|
| Minority Interest | 381.77 | 350.59 | 293.41 | 399.38 | - | - | Upgrade
|
| Shareholders' Equity | 6,675 | 6,385 | 5,912 | 2,905 | 1,129 | 1,035 | Upgrade
|
| Total Liabilities & Equity | 8,174 | 7,591 | 7,254 | 4,342 | 1,542 | 1,433 | Upgrade
|
| Total Debt | 8.99 | 13.5 | 159.74 | 169.89 | - | - | Upgrade
|
| Net Cash (Debt) | 3,518 | 3,534 | 3,548 | 1,010 | 361.03 | 455.04 | Upgrade
|
| Net Cash Growth | -8.26% | -0.38% | 251.15% | 179.86% | -20.66% | 840.98% | Upgrade
|
| Net Cash Per Share | 7.80 | 7.87 | 10.50 | 3.45 | 1.23 | 1.89 | Upgrade
|
| Filing Date Shares Outstanding | 451.05 | 451.05 | 451.05 | 292.69 | 292.69 | 292.69 | Upgrade
|
| Total Common Shares Outstanding | 451.05 | 451.05 | 451.05 | 292.69 | 292.69 | 292.69 | Upgrade
|
| Working Capital | 4,581 | 4,537 | 4,257 | 1,551 | 656.7 | 679.21 | Upgrade
|
| Book Value Per Share | 13.95 | 13.38 | 12.46 | 8.56 | 3.86 | 3.54 | Upgrade
|
| Tangible Book Value | 6,130 | 5,865 | 5,473 | 2,352 | 1,113 | 1,021 | Upgrade
|
| Tangible Book Value Per Share | 13.59 | 13.00 | 12.13 | 8.04 | 3.80 | 3.49 | Upgrade
|
| Buildings | - | 591.02 | 582.08 | 366.18 | 103.16 | 98.08 | Upgrade
|
| Machinery | - | 1,414 | 1,338 | 958.92 | 376.82 | 349.68 | Upgrade
|
| Construction In Progress | - | 508.22 | 193.55 | 386.13 | 139.04 | 28.96 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.