HAND Enterprise Solutions Statistics
Total Valuation
SHE:300170 has a market cap or net worth of CNY 18.72 billion. The enterprise value is 17.67 billion.
Market Cap | 18.72B |
Enterprise Value | 17.67B |
Important Dates
The last earnings date was Tuesday, April 22, 2025.
Earnings Date | Apr 22, 2025 |
Ex-Dividend Date | Sep 18, 2024 |
Share Statistics
SHE:300170 has 979.32 million shares outstanding. The number of shares has increased by 17.34% in one year.
Current Share Class | 979.32M |
Shares Outstanding | 979.32M |
Shares Change (YoY) | +17.34% |
Shares Change (QoQ) | +16.14% |
Owned by Insiders (%) | 10.86% |
Owned by Institutions (%) | 7.40% |
Float | 860.99M |
Valuation Ratios
The trailing PE ratio is 100.63 and the forward PE ratio is 76.48.
PE Ratio | 100.63 |
Forward PE | 76.48 |
PS Ratio | 5.79 |
PB Ratio | 3.65 |
P/TBV Ratio | 4.63 |
P/FCF Ratio | 184.23 |
P/OCF Ratio | 56.41 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 48.59, with an EV/FCF ratio of 173.85.
EV / Earnings | 93.79 |
EV / Sales | 5.46 |
EV / EBITDA | 48.59 |
EV / EBIT | 89.63 |
EV / FCF | 173.85 |
Financial Position
The company has a current ratio of 3.58, with a Debt / Equity ratio of 0.08.
Current Ratio | 3.58 |
Quick Ratio | 3.29 |
Debt / Equity | 0.08 |
Debt / EBITDA | 1.11 |
Debt / FCF | 3.99 |
Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 3.94% and return on invested capital (ROIC) is 2.28%.
Return on Equity (ROE) | 3.94% |
Return on Assets (ROA) | 2.02% |
Return on Invested Capital (ROIC) | 2.28% |
Return on Capital Employed (ROCE) | 3.76% |
Revenue Per Employee | 338,016 |
Profits Per Employee | 19,684 |
Employee Count | 9,571 |
Asset Turnover | 0.53 |
Inventory Turnover | 8.38 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +196.43% in the last 52 weeks. The beta is 0.46, so SHE:300170's price volatility has been lower than the market average.
Beta (5Y) | 0.46 |
52-Week Price Change | +196.43% |
50-Day Moving Average | 18.90 |
200-Day Moving Average | 12.54 |
Relative Strength Index (RSI) | 53.49 |
Average Volume (20 Days) | 99,707,678 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:300170 had revenue of CNY 3.24 billion and earned 188.39 million in profits. Earnings per share was 0.19.
Revenue | 3.24B |
Gross Profit | 1.07B |
Operating Income | 197.15M |
Pretax Income | 187.68M |
Net Income | 188.39M |
EBITDA | 345.48M |
EBIT | 197.15M |
Earnings Per Share (EPS) | 0.19 |
Balance Sheet
The company has 1.62 billion in cash and 405.13 million in debt, giving a net cash position of 1.21 billion or 1.24 per share.
Cash & Cash Equivalents | 1.62B |
Total Debt | 405.13M |
Net Cash | 1.21B |
Net Cash Per Share | 1.24 |
Equity (Book Value) | 5.13B |
Book Value Per Share | 5.05 |
Working Capital | 2.60B |
Cash Flow
In the last 12 months, operating cash flow was 331.95 million and capital expenditures -230.32 million, giving a free cash flow of 101.64 million.
Operating Cash Flow | 331.95M |
Capital Expenditures | -230.32M |
Free Cash Flow | 101.64M |
FCF Per Share | 0.10 |
Margins
Gross margin is 32.92%, with operating and profit margins of 6.09% and 5.82%.
Gross Margin | 32.92% |
Operating Margin | 6.09% |
Pretax Margin | 5.80% |
Profit Margin | 5.82% |
EBITDA Margin | 10.68% |
EBIT Margin | 6.09% |
FCF Margin | 3.14% |
Dividends & Yields
This stock pays an annual dividend of 0.02, which amounts to a dividend yield of 0.11%.
Dividend Per Share | 0.02 |
Dividend Yield | 0.11% |
Dividend Growth (YoY) | n/a |
Years of Dividend Growth | n/a |
Payout Ratio | 16.56% |
Buyback Yield | -17.34% |
Shareholder Yield | -17.24% |
Earnings Yield | 1.01% |
FCF Yield | 0.54% |
Stock Splits
The last stock split was on May 25, 2015. It was a forward split with a ratio of 1.5.
Last Split Date | May 25, 2015 |
Split Type | Forward |
Split Ratio | 1.5 |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | n/a |