SHE:300573 Statistics
Total Valuation
SHE:300573 has a market cap or net worth of CNY 13.72 billion. The enterprise value is 13.41 billion.
Market Cap | 13.72B |
Enterprise Value | 13.41B |
Important Dates
The last earnings date was Tuesday, April 22, 2025.
Earnings Date | Apr 22, 2025 |
Ex-Dividend Date | n/a |
Share Statistics
SHE:300573 has 175.25 million shares outstanding. The number of shares has increased by 0.35% in one year.
Current Share Class | 175.25M |
Shares Outstanding | 175.25M |
Shares Change (YoY) | +0.35% |
Shares Change (QoQ) | -1.42% |
Owned by Insiders (%) | 30.76% |
Owned by Institutions (%) | 17.78% |
Float | 121.33M |
Valuation Ratios
The trailing PE ratio is 30.61.
PE Ratio | 30.61 |
Forward PE | n/a |
PS Ratio | 6.44 |
PB Ratio | 7.87 |
P/TBV Ratio | 8.61 |
P/FCF Ratio | 43.21 |
P/OCF Ratio | 26.17 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 20.56, with an EV/FCF ratio of 42.24.
EV / Earnings | 29.85 |
EV / Sales | 6.30 |
EV / EBITDA | 20.56 |
EV / EBIT | 24.40 |
EV / FCF | 42.24 |
Financial Position
The company has a current ratio of 2.00, with a Debt / Equity ratio of 0.11.
Current Ratio | 2.00 |
Quick Ratio | 1.63 |
Debt / Equity | 0.11 |
Debt / EBITDA | 0.30 |
Debt / FCF | 0.62 |
Interest Coverage | 83.17 |
Financial Efficiency
Return on equity (ROE) is 25.82% and return on invested capital (ROIC) is 18.14%.
Return on Equity (ROE) | 25.82% |
Return on Assets (ROA) | 15.54% |
Return on Invested Capital (ROIC) | 18.14% |
Return on Capital Employed (ROCE) | 30.27% |
Revenue Per Employee | 877,845 |
Profits Per Employee | 185,164 |
Employee Count | 2,426 |
Asset Turnover | 0.96 |
Inventory Turnover | 2.88 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -62.07% in the last 52 weeks. The beta is 0.54, so SHE:300573's price volatility has been lower than the market average.
Beta (5Y) | 0.54 |
52-Week Price Change | -62.07% |
50-Day Moving Average | 74.86 |
200-Day Moving Average | 85.74 |
Relative Strength Index (RSI) | 54.41 |
Average Volume (20 Days) | 6,104,466 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:300573 had revenue of CNY 2.13 billion and earned 449.21 million in profits. Earnings per share was 2.56.
Revenue | 2.13B |
Gross Profit | 1.68B |
Operating Income | 549.59M |
Pretax Income | 530.91M |
Net Income | 449.21M |
EBITDA | 643.76M |
EBIT | 549.59M |
Earnings Per Share (EPS) | 2.56 |
Balance Sheet
The company has 505.16 million in cash and 197.97 million in debt, giving a net cash position of 307.19 million or 1.75 per share.
Cash & Cash Equivalents | 505.16M |
Total Debt | 197.97M |
Net Cash | 307.19M |
Net Cash Per Share | 1.75 |
Equity (Book Value) | 1.74B |
Book Value Per Share | 9.95 |
Working Capital | 482.21M |
Cash Flow
In the last 12 months, operating cash flow was 524.17 million and capital expenditures -206.72 million, giving a free cash flow of 317.45 million.
Operating Cash Flow | 524.17M |
Capital Expenditures | -206.72M |
Free Cash Flow | 317.45M |
FCF Per Share | 1.81 |
Margins
Gross margin is 79.00%, with operating and profit margins of 25.81% and 21.09%.
Gross Margin | 79.00% |
Operating Margin | 25.81% |
Pretax Margin | 24.93% |
Profit Margin | 21.09% |
EBITDA Margin | 30.23% |
EBIT Margin | 25.81% |
FCF Margin | 14.91% |
Dividends & Yields
This stock pays an annual dividend of 1.50, which amounts to a dividend yield of 1.91%.
Dividend Per Share | 1.50 |
Dividend Yield | 1.91% |
Dividend Growth (YoY) | 185.83% |
Years of Dividend Growth | 4 |
Payout Ratio | 104.08% |
Buyback Yield | -0.35% |
Shareholder Yield | 1.56% |
Earnings Yield | 3.27% |
FCF Yield | 2.31% |
Stock Splits
The last stock split was on May 22, 2024. It was a forward split with a ratio of 1.4.
Last Split Date | May 22, 2024 |
Split Type | Forward |
Split Ratio | 1.4 |
Scores
SHE:300573 has an Altman Z-Score of 23.78.
Altman Z-Score | 23.78 |
Piotroski F-Score | n/a |