Phoenix Mecano AG (SWX:PMNE)
Switzerland
· Delayed Price · Currency is CHF
441.00
-7.00 (-1.56%)
At close: May 6, 2025, 5:20 PM CET
Phoenix Mecano AG Ratios and Metrics
Market cap in millions CHF. Fiscal year is January - December.
Millions CHF. Fiscal year is Jan - Dec.
Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
May '25 May 13, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Market Capitalization | 425 | 406 | 417 | 316 | 389 | 446 | |
Market Cap Growth | -2.62% | -2.62% | 31.90% | -18.82% | -12.66% | -2.93% | |
Enterprise Value | 450 | 457 | 484 | 437 | 534 | 556 | |
Last Close Price | 456.00 | 428.00 | 435.00 | - | - | - | |
PE Ratio | 13.11 | 12.52 | 9.91 | 8.08 | 11.96 | 45.53 | |
PS Ratio | 0.59 | 0.56 | 0.57 | 0.41 | 0.46 | 0.60 | |
PB Ratio | 1.56 | 1.49 | 1.57 | 1.22 | 1.56 | 2.14 | |
P/TBV Ratio | 1.66 | 1.59 | 1.67 | 1.29 | 1.67 | 2.18 | |
P/FCF Ratio | 21.83 | 20.86 | 8.60 | 22.78 | 12.59 | 191.36 | |
P/OCF Ratio | 8.08 | 7.72 | 4.97 | 5.72 | 6.85 | 14.82 | |
EV/Sales Ratio | 0.62 | 0.63 | 0.67 | 0.56 | 0.63 | 0.75 | |
EV/EBITDA Ratio | 5.80 | 5.88 | 6.64 | 4.79 | 6.30 | 9.02 | |
EV/EBIT Ratio | 7.80 | 7.91 | 8.95 | 6.29 | 8.40 | 14.55 | |
EV/FCF Ratio | 23.12 | 23.46 | 9.98 | 31.48 | 17.28 | 238.73 | |
Debt / Equity Ratio | 0.42 | 0.42 | 0.46 | 0.64 | 0.75 | 1.01 | |
Debt / EBITDA Ratio | 1.46 | 1.46 | 1.66 | 1.81 | 2.20 | 3.40 | |
Debt / FCF Ratio | 5.83 | 5.83 | 2.49 | 11.89 | 6.04 | 90.03 | |
Asset Turnover | 1.26 | 1.26 | 1.31 | 1.32 | 1.41 | 1.32 | |
Inventory Turnover | 2.42 | 2.42 | 2.11 | 1.97 | 2.48 | 2.24 | |
Quick Ratio | 1.17 | 1.17 | 1.10 | 0.93 | 0.96 | 0.99 | |
Current Ratio | 1.92 | 1.92 | 1.77 | 1.87 | 1.68 | 1.71 | |
Return on Equity (ROE) | 12.73% | 12.73% | 16.65% | 15.57% | 14.03% | 4.33% | |
Return on Assets (ROA) | 6.28% | 6.28% | 6.10% | 7.32% | 6.64% | 4.27% | |
Return on Capital (ROIC) | 9.33% | 9.33% | 8.62% | 10.35% | 9.51% | 5.87% | |
Return on Capital Employed (ROCE) | 15.40% | 15.40% | 16.00% | 18.80% | 17.70% | 11.20% | |
Earnings Yield | 7.63% | 7.99% | 10.09% | 12.38% | 8.36% | 2.20% | |
FCF Yield | 4.58% | 4.79% | 11.63% | 4.39% | 7.94% | 0.52% | |
Dividend Yield | - | 4.44% | 4.14% | - | - | - | |
Payout Ratio | 83.86% | 83.86% | 36.01% | 35.40% | 22.33% | 100.09% | |
Buyback Yield / Dilution | 1.20% | 1.20% | 0.17% | -0.02% | -0.06% | -0.02% | |
Total Shareholder Return | 1.20% | 5.64% | 4.31% | -0.02% | -0.06% | -0.02% | |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.