SMG Swiss Marketplace Group Holding AG (SWX:SMG)
Switzerland
· Delayed Price · Currency is CHF
30.90
-0.10 (-0.32%)
At close: Dec 5, 2025
SWX:SMG Income Statement
Financials in millions CHF. Fiscal year is January - December.
Millions CHF. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 |
| Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 |
| Revenue | 339.8 | 316.21 | 279.42 |
| Revenue Growth (YoY) | - | 13.17% | - |
| Cost of Revenue | 131.79 | 116.05 | 110.03 |
| Gross Profit | 208.01 | 200.16 | 169.38 |
| Selling, General & Admin | 44.51 | 47.5 | 43.48 |
| Other Operating Expenses | 25.99 | 22.4 | 20.82 |
| Operating Expenses | 126.36 | 129.05 | 121.49 |
| Operating Income | 81.65 | 71.11 | 47.89 |
| Interest Expense | -3.48 | -1.44 | -1.52 |
| Interest & Investment Income | 0.05 | 0.36 | 0.21 |
| Currency Exchange Gain (Loss) | -0.35 | -0.35 | 0.12 |
| Other Non Operating Income (Expenses) | 0.02 | 0.02 | 0.01 |
| EBT Excluding Unusual Items | 77.9 | 69.7 | 46.71 |
| Asset Writedown | -0.07 | -0.07 | -0.47 |
| Other Unusual Items | -1.01 | -1.01 | - |
| Pretax Income | 76.82 | 68.62 | 46.24 |
| Income Tax Expense | 9.2 | 7.2 | 0.13 |
| Earnings From Continuing Operations | 67.62 | 61.42 | 46.11 |
| Minority Interest in Earnings | -0.23 | 0.17 | -0.01 |
| Net Income | 67.39 | 61.59 | 46.1 |
| Net Income to Common | 67.39 | 61.59 | 46.1 |
| Net Income Growth | - | 33.60% | - |
| Shares Outstanding (Basic) | 2 | 2 | 2 |
| Shares Outstanding (Diluted) | 2 | 2 | 2 |
| Shares Change (YoY) | - | 0.03% | - |
| EPS (Basic) | 27.63 | 25.11 | 18.80 |
| EPS (Diluted) | 27.63 | 25.11 | 18.80 |
| EPS Growth | - | 33.56% | - |
| Free Cash Flow | 150.15 | 123.27 | 88.39 |
| Free Cash Flow Per Share | 61.56 | 50.27 | 36.05 |
| Dividend Per Share | 24.450 | 24.450 | 93.750 |
| Dividend Growth | - | -73.92% | - |
| Gross Margin | 61.22% | 63.30% | 60.62% |
| Operating Margin | 24.03% | 22.49% | 17.14% |
| Profit Margin | 19.83% | 19.48% | 16.50% |
| Free Cash Flow Margin | 44.19% | 38.98% | 31.63% |
| EBITDA | 100.65 | 93.39 | 70.63 |
| EBITDA Margin | 29.62% | 29.53% | 25.28% |
| D&A For EBITDA | 19 | 22.28 | 22.74 |
| EBIT | 81.65 | 71.11 | 47.89 |
| EBIT Margin | 24.03% | 22.49% | 17.14% |
| Effective Tax Rate | 11.98% | 10.49% | 0.29% |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.