Munawla Cargo Co. Ltd. (TADAWUL:9571)
Saudi Arabia
· Delayed Price · Currency is SAR
27.20
+1.20 (4.62%)
At close: Dec 4, 2025
Munawla Cargo Balance Sheet
Financials in millions SAR. Fiscal year is January - December.
Millions SAR. Fiscal year is Jan - Dec.
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Cash & Equivalents | 8.75 | 9.23 | 6.36 | 3.18 | 7.03 |
| Cash & Short-Term Investments | 8.75 | 9.23 | 6.36 | 3.18 | 7.03 |
| Cash Growth | -5.21% | 45.08% | 99.84% | -54.72% | - |
| Accounts Receivable | 30.13 | 23.58 | 27.09 | 26.31 | 14.8 |
| Other Receivables | - | 0.49 | - | - | - |
| Receivables | 30.13 | 24.07 | 27.09 | 26.31 | 14.8 |
| Prepaid Expenses | - | - | 2.24 | 1.78 | 1.63 |
| Other Current Assets | 4.04 | 3.89 | 1.87 | 1.19 | 0.99 |
| Total Current Assets | 42.93 | 37.18 | 37.57 | 32.47 | 24.46 |
| Property, Plant & Equipment | 17.45 | 19.8 | 13.88 | 11.14 | 12.03 |
| Accounts Payable | 6.02 | 4.95 | 7.19 | 8.62 | 5.19 |
| Accrued Expenses | 0.55 | 0.26 | 0.55 | 0.52 | 0.85 |
| Current Portion of Long-Term Debt | 1.73 | 1.72 | - | - | - |
| Current Portion of Leases | 0.66 | 1.55 | 2.51 | 1.5 | 1.25 |
| Current Income Taxes Payable | 1 | 0.68 | 0.82 | 0.67 | 0.52 |
| Other Current Liabilities | 0.46 | 1.46 | 1.18 | 0.68 | 0.64 |
| Total Current Liabilities | 10.41 | 10.61 | 12.24 | 11.99 | 8.46 |
| Long-Term Debt | 4.95 | 6.68 | - | - | - |
| Long-Term Leases | 0.34 | 0.98 | 2.53 | 2.59 | 3.41 |
| Pension & Post-Retirement Benefits | 3.3 | 3.51 | 3.73 | 3.64 | 2.9 |
| Common Stock | 20 | 10 | 10 | 10 | 10 |
| Retained Earnings | 21.02 | 24.67 | 22.72 | 15.46 | 11.37 |
| Comprehensive Income & Other | 0.36 | 0.53 | 0.23 | -0.07 | 0.35 |
| Total Liabilities & Equity | 60.37 | 56.99 | 51.45 | 43.61 | 36.49 |
| Total Debt | 7.67 | 10.93 | 5.04 | 4.08 | 4.67 |
| Net Cash (Debt) | 1.08 | -1.7 | 1.33 | -0.9 | 2.36 |
| Net Cash Per Share | 0.36 | -0.57 | 0.44 | -0.30 | 0.79 |
| Filing Date Shares Outstanding | 3 | 3 | 3 | 3 | 3 |
| Total Common Shares Outstanding | 3 | 3 | 3 | 3 | 3 |
| Working Capital | 32.52 | 26.57 | 25.33 | 20.48 | 16 |
| Book Value Per Share | 13.79 | 11.73 | 10.98 | 8.47 | 7.24 |
| Tangible Book Value | 41.37 | 35.2 | 32.95 | 25.4 | 21.71 |
| Tangible Book Value Per Share | 13.79 | 11.73 | 10.98 | 8.47 | 7.24 |
| Buildings | 5.27 | 2.77 | 2.77 | 2.77 | 2.77 |
| Machinery | 34 | 32.46 | 25.34 | 21.23 | 20.61 |
| Construction In Progress | - | 2.47 | 2.25 | 1.26 | 0.83 |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.