Taiwan Glass Ind. Corp. (TPE:1802)
36.45
+1.80 (5.19%)
At close: Dec 5, 2025
Taiwan Glass Ind. Income Statement
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
| Revenue | 42,263 | 42,503 | 45,619 | 43,859 | 53,592 | 41,841 | Upgrade
|
| Revenue Growth (YoY) | -1.64% | -6.83% | 4.01% | -18.16% | 28.08% | 0.17% | Upgrade
|
| Cost of Revenue | 37,675 | 38,831 | 41,052 | 39,391 | 36,328 | 34,793 | Upgrade
|
| Gross Profit | 4,587 | 3,672 | 4,567 | 4,468 | 17,264 | 7,048 | Upgrade
|
| Selling, General & Admin | 4,043 | 4,027 | 4,000 | 4,298 | 4,727 | 3,819 | Upgrade
|
| Research & Development | 935.06 | 956.53 | 1,040 | 1,031 | 1,028 | 601.99 | Upgrade
|
| Other Operating Expenses | - | - | - | - | 10.4 | 21.37 | Upgrade
|
| Operating Expenses | 4,956 | 4,993 | 4,993 | 5,399 | 5,836 | 4,446 | Upgrade
|
| Operating Income | -368.73 | -1,321 | -426.11 | -930.68 | 11,429 | 2,602 | Upgrade
|
| Interest Expense | -609.47 | -642.45 | -641.04 | -538.55 | -495.05 | -673.8 | Upgrade
|
| Interest & Investment Income | 136.98 | 116.21 | 64.94 | 97.01 | 76.97 | 60.49 | Upgrade
|
| Earnings From Equity Investments | -475.55 | 94.31 | 802.54 | 1,387 | 904.49 | 23.47 | Upgrade
|
| Currency Exchange Gain (Loss) | -175.96 | 164.19 | -21.76 | -247.28 | 55.44 | 341.6 | Upgrade
|
| Other Non Operating Income (Expenses) | 140.2 | 241.15 | 252.35 | 222.32 | 258.41 | 376.01 | Upgrade
|
| EBT Excluding Unusual Items | -1,353 | -1,347 | 30.93 | -10.17 | 12,229 | 2,730 | Upgrade
|
| Gain (Loss) on Sale of Investments | 54.59 | 68.35 | 106.89 | 446.87 | 125.14 | 46.58 | Upgrade
|
| Gain (Loss) on Sale of Assets | 237.32 | 27.87 | 128.69 | 146.58 | 1,279 | 697.97 | Upgrade
|
| Asset Writedown | -30.61 | -30.61 | - | - | - | -262.39 | Upgrade
|
| Other Unusual Items | 0.36 | 6.69 | 20.14 | 38.22 | 33.39 | -86.5 | Upgrade
|
| Pretax Income | -1,091 | -1,275 | 286.64 | 621.5 | 13,667 | 3,126 | Upgrade
|
| Income Tax Expense | 47.78 | 479.49 | 261.79 | 1,303 | 1,667 | 528.74 | Upgrade
|
| Earnings From Continuing Operations | -1,139 | -1,754 | 24.85 | -681.36 | 11,999 | 2,597 | Upgrade
|
| Earnings From Discontinued Operations | - | - | - | -141.02 | 174.64 | -136.49 | Upgrade
|
| Net Income to Company | -1,139 | -1,754 | 24.85 | -822.38 | 12,174 | 2,461 | Upgrade
|
| Minority Interest in Earnings | 131.97 | 182.89 | 9.75 | 101.8 | -697.38 | 7.97 | Upgrade
|
| Net Income | -1,007 | -1,572 | 34.59 | -720.58 | 11,477 | 2,469 | Upgrade
|
| Net Income to Common | -1,007 | -1,572 | 34.59 | -720.58 | 11,477 | 2,469 | Upgrade
|
| Net Income Growth | - | - | - | - | 364.92% | - | Upgrade
|
| Shares Outstanding (Basic) | 2,908 | 2,908 | 2,908 | 2,908 | 2,908 | 2,908 | Upgrade
|
| Shares Outstanding (Diluted) | 2,908 | 2,908 | 2,908 | 2,908 | 2,915 | 2,910 | Upgrade
|
| Shares Change (YoY) | - | -0.00% | 0.00% | -0.24% | 0.17% | 0.07% | Upgrade
|
| EPS (Basic) | -0.35 | -0.54 | 0.01 | -0.25 | 3.95 | 0.85 | Upgrade
|
| EPS (Diluted) | -0.35 | -0.54 | 0.01 | -0.25 | 3.94 | 0.85 | Upgrade
|
| EPS Growth | - | - | - | - | 364.14% | - | Upgrade
|
| Free Cash Flow | -1,931 | 1,188 | 150.04 | 2,368 | 7,430 | 1,091 | Upgrade
|
| Free Cash Flow Per Share | -0.66 | 0.41 | 0.05 | 0.81 | 2.55 | 0.38 | Upgrade
|
| Dividend Per Share | - | - | - | - | 1.820 | 0.500 | Upgrade
|
| Dividend Growth | - | - | - | - | 264.00% | - | Upgrade
|
| Gross Margin | 10.85% | 8.64% | 10.01% | 10.19% | 32.21% | 16.84% | Upgrade
|
| Operating Margin | -0.87% | -3.11% | -0.93% | -2.12% | 21.32% | 6.22% | Upgrade
|
| Profit Margin | -2.38% | -3.70% | 0.08% | -1.64% | 21.41% | 5.90% | Upgrade
|
| Free Cash Flow Margin | -4.57% | 2.80% | 0.33% | 5.40% | 13.86% | 2.61% | Upgrade
|
| EBITDA | 4,071 | 3,264 | 4,247 | 3,950 | 16,262 | 7,437 | Upgrade
|
| EBITDA Margin | 9.63% | 7.68% | 9.31% | 9.01% | 30.34% | 17.77% | Upgrade
|
| D&A For EBITDA | 4,440 | 4,584 | 4,673 | 4,880 | 4,834 | 4,835 | Upgrade
|
| EBIT | -368.73 | -1,321 | -426.11 | -930.68 | 11,429 | 2,602 | Upgrade
|
| EBIT Margin | -0.87% | -3.11% | -0.93% | -2.12% | 21.32% | 6.22% | Upgrade
|
| Effective Tax Rate | - | - | 91.33% | 209.63% | 12.20% | 16.91% | Upgrade
|
Updated Sep 30, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.