Air Asia Co., Ltd. (TPE:2630)
51.00
-0.20 (-0.39%)
At close: Dec 5, 2025
54.08% (1Y)
| Market Cap | 10.68B |
| Revenue (ttm) | 5.38B |
| Net Income (ttm) | 213.26M |
| Shares Out | 209.44M |
| EPS (ttm) | 1.01 |
| PE Ratio | 50.49 |
| Forward PE | 62.96 |
| Dividend | 0.62 (1.21%) |
| Ex-Dividend Date | Mar 17, 2025 |
| Volume | 1,329,622 |
| Average Volume | 3,966,445 |
| Open | 51.20 |
| Previous Close | 51.20 |
| Day's Range | 50.00 - 51.20 |
| 52-Week Range | 29.45 - 79.90 |
| Beta | 0.23 |
| RSI | 49.93 |
| Earnings Date | Nov 7, 2025 |
