Phoenix Silicon International Corporation (TPE:8028)
145.00
+0.50 (0.35%)
Aug 15, 2025, 2:38 PM CST
TPE:8028 Ratios and Metrics
Market cap in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|---|
Period Ending | Aug '25 Aug 14, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Market Capitalization | 25,031 | 24,082 | 8,994 | 8,593 | 8,183 | 7,772 | Upgrade
|
Market Cap Growth | 54.24% | 167.75% | 4.67% | 5.02% | 5.28% | -20.68% | Upgrade
|
Enterprise Value | 28,390 | 27,236 | 12,951 | 12,123 | 10,085 | 8,950 | Upgrade
|
Last Close Price | 145.00 | 137.43 | 49.89 | 51.59 | 49.80 | 46.80 | Upgrade
|
PE Ratio | 39.22 | 48.96 | 28.83 | 26.42 | 34.72 | 57.76 | Upgrade
|
Forward PE | - | 16.52 | 16.52 | 16.52 | 16.52 | 16.52 | Upgrade
|
PS Ratio | 6.08 | 6.78 | 2.70 | 2.74 | 3.09 | 3.43 | Upgrade
|
PB Ratio | 5.76 | 5.85 | 2.29 | 2.87 | 3.25 | 3.35 | Upgrade
|
P/TBV Ratio | 5.78 | 5.88 | 2.30 | 2.90 | 3.29 | 3.41 | Upgrade
|
P/FCF Ratio | - | 190.49 | - | - | - | - | Upgrade
|
P/OCF Ratio | 15.39 | 16.15 | 13.10 | 10.74 | 12.07 | 13.97 | Upgrade
|
EV/Sales Ratio | 6.90 | 7.67 | 3.89 | 3.86 | 3.80 | 3.95 | Upgrade
|
EV/EBITDA Ratio | 16.29 | 19.81 | 12.60 | 13.51 | 12.89 | 14.29 | Upgrade
|
EV/EBIT Ratio | 33.45 | 50.94 | 56.45 | 39.36 | 43.37 | 60.67 | Upgrade
|
EV/FCF Ratio | -25.42 | 215.44 | - | - | - | - | Upgrade
|
Debt / Equity Ratio | 0.97 | 1.10 | 1.19 | 1.61 | 1.28 | 0.97 | Upgrade
|
Debt / EBITDA Ratio | 2.42 | 3.26 | 4.48 | 5.30 | 4.03 | 3.52 | Upgrade
|
Debt / FCF Ratio | - | 35.87 | - | - | - | - | Upgrade
|
Asset Turnover | 0.43 | 0.38 | 0.37 | 0.42 | 0.46 | 0.43 | Upgrade
|
Inventory Turnover | 14.90 | 13.03 | 10.93 | 10.87 | 9.61 | 7.03 | Upgrade
|
Quick Ratio | 1.03 | 1.15 | 2.08 | 1.42 | 0.96 | 0.94 | Upgrade
|
Current Ratio | 1.14 | 1.26 | 2.37 | 1.64 | 1.07 | 1.09 | Upgrade
|
Return on Equity (ROE) | 16.13% | 12.22% | 9.01% | 11.81% | 10.54% | 7.42% | Upgrade
|
Return on Assets (ROA) | 5.49% | 3.57% | 1.61% | 2.58% | 2.54% | 1.75% | Upgrade
|
Return on Capital (ROIC) | 6.37% | 3.87% | 1.75% | 2.84% | 2.82% | 1.98% | Upgrade
|
Return on Capital Employed (ROCE) | 9.90% | 7.00% | 2.90% | 4.20% | 5.00% | 4.40% | Upgrade
|
Earnings Yield | 2.62% | 2.04% | 3.47% | 3.79% | 2.88% | 1.73% | Upgrade
|
FCF Yield | -4.46% | 0.53% | -2.53% | -21.25% | -11.62% | -4.59% | Upgrade
|
Dividend Yield | 1.52% | 1.60% | 3.61% | 3.49% | 1.52% | 1.14% | Upgrade
|
Payout Ratio | 47.37% | 63.17% | 88.06% | 34.52% | 33.71% | 196.81% | Upgrade
|
Buyback Yield / Dilution | -7.25% | -11.30% | 4.20% | 1.44% | -0.91% | -7.52% | Upgrade
|
Total Shareholder Return | -5.73% | -9.70% | 7.81% | 4.93% | 0.60% | -6.38% | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.