QNAP Systems, Inc. (TPEX:7805)
752.00
-7.00 (-0.92%)
At close: Sep 25, 2025
QNAP Systems Income Statement
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|---|
Period Ending | Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
Revenue | 6,048 | 5,907 | 5,887 | 5,652 |
Revenue Growth (YoY) | 2.95% | 0.33% | 4.16% | - |
Cost of Revenue | 2,696 | 2,521 | 2,188 | 3,128 |
Gross Profit | 3,352 | 3,386 | 3,699 | 2,524 |
Selling, General & Admin | 1,160 | 1,192 | 1,154 | 1,142 |
Research & Development | 979.77 | 1,111 | 1,184 | 1,067 |
Operating Expenses | 2,135 | 2,287 | 2,342 | 2,214 |
Operating Income | 1,217 | 1,098 | 1,357 | 310.02 |
Interest Expense | -0.67 | -0.69 | -0.56 | -3.67 |
Interest & Investment Income | 73.63 | 80.85 | 104.22 | 75.38 |
Earnings From Equity Investments | 6.98 | -2 | -11.81 | -3.68 |
Currency Exchange Gain (Loss) | -55.31 | 67.01 | 73.62 | 104.51 |
Other Non Operating Income (Expenses) | 80.22 | 67.68 | 44.55 | 33.4 |
EBT Excluding Unusual Items | 1,321 | 1,311 | 1,567 | 515.96 |
Gain (Loss) on Sale of Investments | -0.39 | 3.76 | 28.14 | 0.16 |
Gain (Loss) on Sale of Assets | 18.79 | 0.28 | 2.66 | 9.61 |
Pretax Income | 1,340 | 1,315 | 1,598 | 525.73 |
Income Tax Expense | 202.49 | 127.32 | 326.05 | 96.82 |
Earnings From Continuing Operations | 1,137 | 1,188 | 1,272 | 428.91 |
Minority Interest in Earnings | - | - | 0.1 | 1.28 |
Net Income | 1,137 | 1,188 | 1,272 | 430.19 |
Net Income to Common | 1,137 | 1,188 | 1,272 | 430.19 |
Net Income Growth | -6.96% | -6.61% | 195.65% | - |
Shares Outstanding (Basic) | 72 | 68 | 28 | 28 |
Shares Outstanding (Diluted) | 77 | 73 | 29 | 29 |
Shares Change (YoY) | 194.18% | 148.51% | 1.91% | - |
EPS (Basic) | 15.78 | 17.58 | 45.82 | 15.49 |
EPS (Diluted) | 14.86 | 16.38 | 43.60 | 15.00 |
EPS Growth | -68.38% | -62.43% | 190.67% | - |
Free Cash Flow | 637.34 | 1,228 | 1,438 | 1,208 |
Free Cash Flow Per Share | 8.33 | 16.93 | 49.28 | 42.18 |
Dividend Per Share | 40.000 | 40.000 | - | 39.900 |
Gross Margin | 55.42% | 57.32% | 62.83% | 44.66% |
Operating Margin | 20.12% | 18.59% | 23.05% | 5.49% |
Profit Margin | 18.81% | 20.11% | 21.60% | 7.61% |
Free Cash Flow Margin | 10.54% | 20.78% | 24.43% | 21.37% |
EBITDA | 1,362 | 1,252 | 1,544 | 496.97 |
EBITDA Margin | 22.51% | 21.20% | 26.22% | 8.79% |
D&A For EBITDA | 144.93 | 154.27 | 186.68 | 186.95 |
EBIT | 1,217 | 1,098 | 1,357 | 310.02 |
EBIT Margin | 20.12% | 18.59% | 23.05% | 5.49% |
Effective Tax Rate | 15.11% | 9.68% | 20.41% | 18.42% |
Revenue as Reported | 6,048 | 5,907 | 5,887 | 5,652 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.