Tenaz Energy Corp. (TSX:TNZ)
23.19
+0.20 (0.87%)
At close: Dec 5, 2025
73.45% (1Y)
| Market Cap | 675.84M |
| Revenue (ttm) | 183.48M |
| Net Income (ttm) | 202.02M |
| Shares Out | 29.14M |
| EPS (ttm) | 6.43 |
| PE Ratio | 3.61 |
| Forward PE | 10.38 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 71,161 |
| Average Volume | 70,420 |
| Open | 23.01 |
| Previous Close | 22.99 |
| Day's Range | 23.01 - 23.49 |
| 52-Week Range | 10.59 - 27.85 |
| Beta | 1.28 |
| RSI | 37.76 |
| Earnings Date | Nov 7, 2025 |






