BMO Covered Call Canadian Banks Fund (TSX:ZWB)
Canada flag Canada · Delayed Price · Currency is CAD
19.59
+0.09 (0.46%)
May 13, 2025, 3:59 PM EDT

TSX:ZWB Holdings List

May 12, 2025
No.SymbolName WeightShares
1TSX: ZEBBMO Equal Weight Banks Index ETF28.72%20,613,233
2TSX: CMCanadian Imperial Bank of Commerce12.54%73
3TSX: NANational Bank of Canada12.16%38
4TSX: TDThe Toronto-Dominion Bank11.89%117
5TSX: RYRoyal Bank of Canada11.88%133
6TSX: BNSThe Bank of Nova Scotia11.77%5,049,125
7TSX: BMOBank of Montreal11.72%2,507,333
8n/aCASH0.16%1
91BNS 6 C73BANK OF NOVA SCOTIA/THE 06Jun2025 73 CALL0.00%-3,300
102BNS 6 C73BANK OF NOVA SCOTIA/THE 13Jun2025 73 CALL0.00%-3,200
11BNS 5 C71BANK OF NOVA SCOTIA/THE 16May2025 71 CALL0.00%-3,200
12CM 6 C94CANADIAN IMPERIAL BANK OF COMM 20Jun2025 94 CALL0.00%-3,200
134CM 5 C90CANADIAN IMPERIAL BANK OF COMM 23May2025 90 CALL0.00%-3,200
145CM 5 C92CANADIAN IMPERIAL BANK OF COMM 30May2025 92 CALL0.00%-3,200
151NA 6 C130NATIONAL BANK OF CANADA 06Jun2025 130 CALL0.00%-2,300
162NA 6 C130NATIONAL BANK OF CANADA 13Jun2025 130 CALL0.00%-1,300
171RY 6 C174ROYAL BANK OF CANADA 06Jun2025 174 CALL0.00%-1,600
182RY 6 C174ROYAL BANK OF CANADA 13Jun2025 174 CALL0.00%-1,600
191TD 6 C91TORONTO-DOMINION BANK/THE 06Jun2025 91 CALL0.00%-3,000
201TD 6 C92TORONTO-DOMINION BANK/THE 06Jun2025 92 CALL0.00%-2,600
212TD 6 C92TORONTO-DOMINION BANK/THE 13Jun2025 92 CALL0.00%-3,100
225TD 5 C91TORONTO-DOMINION BANK/THE 30May2025 91 CALL0.00%-3,100
231BMO 6 C144BANK OF MONTREAL 06Jun2025 144 CALL-0.01%-2,200
241BNS 6 C72BANK OF NOVA SCOTIA/THE 06Jun2025 72 CALL-0.01%-3,500
25BNS 5 C70BANK OF NOVA SCOTIA/THE 16May2025 70 CALL-0.01%-3,200
264BNS 5 C70BANK OF NOVA SCOTIA/THE 23May2025 70 CALL-0.01%-3,300
275BNS 5 C71BANK OF NOVA SCOTIA/THE 30May2025 71 CALL-0.01%-3,400
28ZEB 6 C43.5BMO EQUAL WEIGHT BANKS INDEX E 20Jun2025 43.5 CALL-0.01%-12,500
29ZEB 6 C43.75BMO EQUAL WEIGHT BANKS INDEX E 20Jun2025 43.75 CALL-0.01%-12,500
301CM 6 C90CANADIAN IMPERIAL BANK OF COMM 06Jun2025 90 CALL-0.01%-3,200
315CM 5 C90CANADIAN IMPERIAL BANK OF COMM 30May2025 90 CALL-0.01%-3,200
321NA 6 C128NATIONAL BANK OF CANADA 06Jun2025 128 CALL-0.01%-2,200
332NA 6 C128NATIONAL BANK OF CANADA 13Jun2025 128 CALL-0.01%-2,400
34RY 5 C167ROYAL BANK OF CANADA 16May2025 167 CALL-0.01%-1,600
354RY 5 C168ROYAL BANK OF CANADA 23May2025 168 CALL-0.01%-1,600
364RY 5 C170ROYAL BANK OF CANADA 23May2025 170 CALL-0.01%-1,600
375RY 5 C170ROYAL BANK OF CANADA 30May2025 170 CALL-0.01%-1,600
384TD 5 C89TORONTO-DOMINION BANK/THE 23May2025 89 CALL-0.01%-3,300
395TD 5 C90TORONTO-DOMINION BANK/THE 30May2025 90 CALL-0.01%-3,400
401BMO 6 C142BANK OF MONTREAL 06Jun2025 142 CALL-0.02%-2,300
415BMO 5 C142BANK OF MONTREAL 30May2025 142 CALL-0.02%-2,500
424BNS 5 C69BANK OF NOVA SCOTIA/THE 23May2025 69 CALL-0.02%-3,300
435BNS 5 C70BANK OF NOVA SCOTIA/THE 30May2025 70 CALL-0.02%-3,400
444NA 5 C124NATIONAL BANK OF CANADA 23May2025 124 CALL-0.02%-1,900
455NA 5 C124NATIONAL BANK OF CANADA 30May2025 124 CALL-0.02%-1,900
46RY 5 C166ROYAL BANK OF CANADA 16May2025 166 CALL-0.02%-1,600
474TD 5 C88TORONTO-DOMINION BANK/THE 23May2025 88 CALL-0.02%-2,800
48CM 5 C86CANADIAN IMPERIAL BANK OF COMM 16May2025 86 CALL-0.03%-3,200
494CM 5 C86CANADIAN IMPERIAL BANK OF COMM 23May2025 86 CALL-0.03%-3,200
504CM 5 C87CANADIAN IMPERIAL BANK OF COMM 23May2025 87 CALL-0.03%-3,200
As of May 12, 2025
Showing 50 of 60
Subscribe to see the full list