Japan Post Insurance Co., Ltd. (TYO:7181)
4,381.00
-79.00 (-1.77%)
At close: Dec 5, 2025
38.29% (1Y)
| Market Cap | 1.61T |
| Revenue (ttm) | 3.09T |
| Net Income (ttm) | 154.45B |
| Shares Out | 366.39M |
| EPS (ttm) | 409.44 |
| PE Ratio | 10.70 |
| Forward PE | 10.92 |
| Dividend | 124.00 (2.83%) |
| Ex-Dividend Date | Mar 30, 2026 |
| Volume | 517,000 |
| Average Volume | 814,875 |
| Open | 4,390.00 |
| Previous Close | 4,460.00 |
| Day's Range | 4,352.00 - 4,441.00 |
| 52-Week Range | 2,503.00 - 4,479.00 |
| Beta | 0.03 |
| RSI | 60.67 |
| Earnings Date | Nov 14, 2025 |
