Sumitomo Realty & Development Co., Ltd. (TYO:8830)
7,319.00
-156.00 (-2.09%)
At close: Dec 5, 2025
TYO:8830 Dividend Information
TYO:8830 has an annual dividend of 88.00 JPY per share, with a yield of 1.18%. The dividend is paid every six months and the next ex-dividend date is Mar 30, 2026.
Dividend Yield
1.18%
Annual Dividend
88.00 JPY
Ex-Dividend Date
Mar 30, 2026
Payout Frequency
Semi-Annual
Payout Ratio
16.48%
Dividend Growth(1Y)
22.86%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| Mar 30, 2026 | 44.000 JPY | Jun 30, 2026 |
| Sep 29, 2025 | 42.000 JPY | Dec 8, 2025 |
| Mar 28, 2025 | 35.000 JPY | Jun 30, 2025 |
| Sep 27, 2024 | 35.000 JPY | Dec 5, 2024 |
| Mar 28, 2024 | 31.000 JPY | Jun 28, 2024 |
| Sep 28, 2023 | 29.000 JPY | Dec 4, 2023 |
| Mar 30, 2023 | 28.000 JPY | Jun 30, 2023 |
| Sep 29, 2022 | 24.000 JPY | Dec 5, 2022 |
| Mar 30, 2022 | 23.000 JPY | Jun 30, 2022 |
| Sep 29, 2021 | 22.000 JPY | Dec 6, 2021 |
| Mar 30, 2021 | 21.000 JPY | Jun 30, 2021 |
* Dividend amounts are adjusted for stock splits when applicable.