NANOOMTECH Co.,Ltd. (XKON:244880)
South Korea
· Delayed Price · Currency is KRW
2,190.00
+30.00 (1.39%)
At close: Aug 8, 2025, 3:30 PM KST
NANOOMTECH Income Statement
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
FY 2015 | FY 2014 |
Dec '15 Dec 31, 2015 | Dec '14 Dec 31, 2014 |
Revenue | 6,511 | 5,014 |
Revenue Growth (YoY) | 29.86% | - |
Cost of Revenue | 3,537 | 2,496 |
Gross Profit | 2,974 | 2,518 |
Selling, General & Admin | 2,446 | 1,899 |
Research & Development | 478.13 | 548.27 |
Other Operating Expenses | 7.05 | 7.63 |
Operating Expenses | 3,266 | 2,506 |
Operating Income | -291.09 | 11.81 |
Interest Expense | -110.46 | -127.19 |
Interest & Investment Income | 52.72 | 64.45 |
Currency Exchange Gain (Loss) | 14.64 | 12.87 |
Other Non Operating Income (Expenses) | 53 | 88.33 |
EBT Excluding Unusual Items | -281.18 | 50.26 |
Gain (Loss) on Sale of Investments | -7.23 | 2.1 |
Gain (Loss) on Sale of Assets | 0.89 | - |
Pretax Income | -287.52 | 52.36 |
Income Tax Expense | 1.37 | 26.96 |
Net Income | -288.89 | 25.4 |
Net Income to Common | -288.89 | 25.4 |
Shares Outstanding (Basic) | 0 | 0 |
Shares Outstanding (Diluted) | 0 | 0 |
Shares Change (YoY) | 0.01% | - |
EPS (Basic) | -2889.02 | 254.00 |
EPS (Diluted) | -2889.02 | 254.00 |
Free Cash Flow | 139.25 | 335.45 |
Free Cash Flow Per Share | 1392.53 | 3354.73 |
Gross Margin | 45.68% | 50.21% |
Operating Margin | -4.47% | 0.24% |
Profit Margin | -4.44% | 0.51% |
Free Cash Flow Margin | 2.14% | 6.69% |
EBITDA | 183.53 | 226.89 |
EBITDA Margin | 2.82% | 4.52% |
D&A For EBITDA | 474.62 | 215.08 |
EBIT | -291.09 | 11.81 |
EBIT Margin | -4.47% | 0.24% |
Effective Tax Rate | - | 51.49% |
Advertising Expenses | 92.21 | 105.94 |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.