Moogene Medi Co., Ltd. (XKON:322970)
South Korea
· Delayed Price · Currency is KRW
2,045.00
0.00 (0.00%)
At close: Dec 5, 2025
Moogene Medi Balance Sheet
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| FY 2019 | FY 2018 | FY 2017 |
| Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 | Dec '17 Dec 31, 2017 |
| Cash & Equivalents | 3,132 | 4,549 | 8.15 |
| Cash & Short-Term Investments | 3,132 | 4,549 | 8.15 |
| Cash Growth | -31.15% | 55693.52% | - |
| Accounts Receivable | 0.22 | 0.22 | - |
| Other Receivables | 9.18 | 59.12 | 4.55 |
| Receivables | 9.4 | 59.34 | 95.09 |
| Prepaid Expenses | 0.54 | 7.72 | 0.89 |
| Other Current Assets | 79.64 | 49.81 | 0.34 |
| Total Current Assets | 3,221 | 4,666 | 104.47 |
| Property, Plant & Equipment | 312.66 | 470.69 | 157.89 |
| Other Intangible Assets | 22.49 | 25.66 | 53.13 |
| Other Long-Term Assets | 168.21 | 236.57 | 98.78 |
| Accrued Expenses | 12.79 | 11.27 | 4.62 |
| Short-Term Debt | - | - | 310 |
| Current Portion of Long-Term Debt | 284.65 | 267.13 | - |
| Other Current Liabilities | 30.48 | 25.77 | 25.9 |
| Total Current Liabilities | 327.93 | 304.17 | 340.52 |
| Pension & Post-Retirement Benefits | 110.24 | 61.96 | 26.66 |
| Other Long-Term Liabilities | -0 | - | - |
| Common Stock | 3,134 | 1,041 | 900 |
| Additional Paid-In Capital | 3,570 | 6,101 | - |
| Retained Earnings | -4,527 | -2,327 | -852.92 |
| Comprehensive Income & Other | 467.93 | - | - |
| Total Common Equity | 2,646 | 4,815 | 47.08 |
| Total Liabilities & Equity | 3,725 | 5,399 | 414.26 |
| Total Debt | 284.65 | 267.13 | 310 |
| Net Cash (Debt) | 2,847 | 4,282 | -301.85 |
| Net Cash Growth | -33.51% | - | - |
| Net Cash Per Share | 453.59 | 2056.76 | -167.72 |
| Filing Date Shares Outstanding | 6.28 | 2.08 | 1.8 |
| Total Common Shares Outstanding | 6.28 | 2.08 | 1.8 |
| Working Capital | 2,893 | 4,362 | -236.05 |
| Book Value Per Share | 421.49 | 2312.99 | 26.16 |
| Tangible Book Value | 2,623 | 4,789 | -6.05 |
| Tangible Book Value Per Share | 417.90 | 2300.66 | -3.36 |
| Machinery | 598.19 | 547.42 | 201.46 |
| Construction In Progress | - | - | 13.05 |
Source: S&P Global Market Intelligence. Standard template.
Financial Sources.