Agilent Technologies, Inc. (A)
NYSE: A · Real-Time Price · USD
123.39
+1.50 (1.23%)
At close: Sep 26, 2025, 4:00 PM EDT
123.64
+0.25 (0.20%)
After-hours: Sep 26, 2025, 7:32 PM EDT
Agilent Technologies Employees
Agilent Technologies had 17,900 employees as of October 31, 2024. The number of employees decreased by 200 or -1.10% compared to the previous year.
Employees
17,900
Change (1Y)
-200
Growth (1Y)
-1.10%
Revenue / Employee
$379,218
Profits / Employee
$68,156
Market Cap
34.98B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Oct 31, 2024 | 17,900 | -200 | -1.10% |
Oct 31, 2023 | 18,100 | 0 | - |
Oct 31, 2022 | 18,100 | 1,100 | 6.47% |
Oct 31, 2021 | 17,000 | 600 | 3.66% |
Oct 31, 2020 | 16,400 | 100 | 0.61% |
Oct 31, 2019 | 16,300 | 1,500 | 10.14% |
Oct 31, 2018 | 14,800 | 1,300 | 9.63% |
Oct 31, 2017 | 13,500 | 1,000 | 8.00% |
Oct 31, 2016 | 12,500 | 700 | 5.93% |
Oct 31, 2015 | 11,800 | -9,600 | -44.86% |
Oct 31, 2014 | 21,400 | 800 | 3.88% |
Oct 31, 2013 | 20,600 | 100 | 0.49% |
Oct 31, 2012 | 20,500 | 1,800 | 9.63% |
Oct 31, 2011 | 18,700 | 200 | 1.08% |
Oct 31, 2010 | 18,500 | 1,700 | 10.12% |
Oct 31, 2009 | 16,800 | -2,800 | -14.29% |
Oct 31, 2008 | 19,600 | 200 | 1.03% |
Oct 31, 2007 | 19,400 | 700 | 3.74% |
Oct 31, 2006 | 18,700 | -2,300 | -10.95% |
Oct 31, 2005 | 21,000 | -7,000 | -25.00% |
Oct 31, 2004 | 28,000 | -1,000 | -3.45% |
Oct 31, 2003 | 29,000 | -7,000 | -19.44% |
Oct 31, 2002 | 36,000 | -5,000 | -12.20% |
Oct 31, 2001 | 41,000 | -6,000 | -12.77% |
Oct 31, 2000 | 47,000 | 5,000 | 11.90% |
Oct 31, 1999 | 42,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
UnitedHealth Group | 400,000 |
Johnson & Johnson | 138,100 |
Thermo Fisher Scientific | 125,000 |
Abbott Laboratories | 114,000 |
AstraZeneca | 92,900 |
Novo Nordisk | 77,349 |
Novartis AG | 75,883 |
Merck & Co. | 75,000 |
A News
- 2 days ago - Agilent Technologies, Inc. (A) gilent Technologies, Inc. Presents at Bank of merica Global Healthcare Conference 2025 Transcript - Seeking Alpha
- 5 days ago - Lunit and Agilent Technologies Announce Collaboration to Enhance Development of Companion Diagnostic Solutions Powered with AI for Precision Medicine - PRNewsWire
- 10 days ago - Agilent Announces Cash Dividend of 24.8 Cents per Share - Business Wire
- 16 days ago - Agilent to Participate in 2025 Bank of America Global Healthcare Conference - Business Wire
- 18 days ago - Agilent Refurbishment Centers Achieve Top-Level My Green Lab Certification - Business Wire
- 24 days ago - Agilent Technologies, Inc. (A) Presents At Wells Fargo 20th Annual Healthcare Conference 2025 Transcript - Seeking Alpha
- 24 days ago - Agilent to Showcase New Dako Omnis Family at European Congress of Pathology 2025 - Business Wire
- 25 days ago - Agilent's MMR IHC Panel pharmDx (Dako Omnis) Receives European IVDR Certification as a Companion Diagnostic Test for Colorectal Cancer - Business Wire