AbbVie Inc. (ABBV)
NYSE: ABBV · Real-Time Price · USD
206.69
+2.01 (0.98%)
At close: Aug 15, 2025, 4:00 PM
206.01
-0.68 (-0.33%)
After-hours: Aug 15, 2025, 7:57 PM EDT
AbbVie (ABBV) Operating Expense Breakdown
History
Date | Selling, General, and Administrative | Research and Development | Acquired In-Process R&D | Other Expenses |
---|---|---|---|---|
Jun 30, 2025 | 14.61B | 13.10B | 2.73B | -62.00M |
Mar 31, 2025 | 14.73B | 12.92B | 2.84B | -207.00M |
Dec 31, 2024 | 14.75B | 12.79B | 2.76B | -352.00M |
Sep 30, 2024 | 14.09B | 7.94B | 1.47B | -355.00M |
Jun 30, 2024 | 13.26B | 7.54B | 1.45B | -358.00M |
Mar 31, 2024 | 13.15B | 7.32B | 792.00M | -190.00M |
Dec 31, 2023 | 12.87B | 7.68B | 778.00M | -22.00M |
Sep 30, 2023 | 13.10B | 7.54B | 739.00M | 217.00M |
Jun 30, 2023 | 13.03B | 7.43B | 713.00M | 456.00M |
Mar 31, 2023 | 15.17B | 7.31B | 702.00M | 285.00M |
Dec 31, 2022 | 15.26B | 6.51B | 697.00M | 114.00M |
Sep 30, 2022 | 15.10B | 6.55B | 859.00M | 385.00M |
Jun 30, 2022 | 14.88B | 6.59B | 1.22B | 656.00M |
Mar 31, 2022 | 12.63B | 6.75B | 1.08B | 760.00M |
Dec 31, 2021 | 12.35B | 6.92B | 1.12B | 864.00M |
Sep 30, 2021 | 12.32B | 6.99B | 1.02B | -526.00M |
Jun 30, 2021 | 12.08B | 7.03B | 662.00M | -1.92B |
Mar 31, 2021 | 12.45B | 6.85B | 1.38B | -1.35B |
Dec 31, 2020 | 11.30B | 6.56B | 1.34B | -780.00M |
Sep 30, 2020 | 10.02B | 6.21B | 1.13B | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.