Agenus Inc. (AGEN)
NASDAQ: AGEN · Real-Time Price · USD
3.380
-0.120 (-3.43%)
At close: May 13, 2025, 4:00 PM
3.450
+0.070 (2.07%)
Pre-market: May 14, 2025, 7:24 AM EDT
Agenus Market Cap
Agenus has a market cap or net worth of $92.67 million as of May 14, 2025. Its market cap has decreased by -46.71% in one year.
Market Cap
92.67M
Enterprise Value
166.22M
1-Year Change
-46.71%
Ranking
Category
Stock Price
$3.38
Market Cap Chart
Since February 8, 2000, Agenus's market cap has decreased from $1.10B to $92.67M, a decrease of -91.55%. That is a compound annual growth rate of -9.31%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
May 12, 2025 | 88.60M | 37.79% |
Dec 31, 2024 | 64.30M | -79.64% |
Dec 29, 2023 | 315.80M | -56.83% |
Dec 30, 2022 | 731.50M | -11.55% |
Dec 31, 2021 | 827.00M | 36.76% |
Dec 31, 2020 | 604.70M | 8.16% |
Dec 31, 2019 | 559.10M | 95.76% |
Dec 31, 2018 | 285.60M | -12.55% |
Dec 29, 2017 | 326.60M | -9.03% |
Dec 30, 2016 | 359.00M | -6.58% |
Dec 31, 2015 | 384.30M | 54.40% |
Dec 31, 2014 | 248.90M | 165.92% |
Dec 31, 2013 | 93.60M | -7.14% |
Dec 31, 2012 | 100.80M | 134.97% |
Dec 30, 2011 | 42.90M | -57.23% |
Dec 31, 2010 | 100.30M | 74.74% |
Dec 31, 2009 | 57.40M | 80.50% |
Dec 31, 2008 | 31.80M | -67.22% |
Dec 31, 2007 | 97.00M | 15.61% |
Dec 29, 2006 | 83.90M | -61.34% |
Dec 30, 2005 | 217.00M | -52.90% |
Dec 31, 2004 | 460.70M | 2.90% |
Dec 31, 2003 | 447.70M | 32.18% |
Dec 31, 2002 | 338.70M | -28.80% |
Dec 31, 2001 | 475.70M | 73.36% |
View and export this data all the way back to 2000.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Eli Lilly and Company | 678.30B |
Johnson & Johnson | 370.87B |
UnitedHealth Group | 343.58B |
AbbVie | 335.74B |
Novo Nordisk | 292.03B |
Abbott Laboratories | 229.64B |
Novartis AG | 213.30B |
AstraZeneca | 210.42B |