Alta Equipment Group Inc. (ALTG)
NYSE: ALTG · Real-Time Price · USD
8.20
-0.19 (-2.28%)
Aug 15, 2025, 10:23 AM - Market open
Alta Equipment Group Stock Forecast
Stock Price Forecast
According to 3 professional analysts, the 12-month price target for Alta Equipment Group stock ranges from a low of $7.00 to a high of $20. The average analyst price target of $11.67 forecasts a 42.34% increase in the stock price over the next year.
Price Target: $11.67 (+42.34%)
Analyst Consensus: Buy
* Price targets were last updated on Jul 8, 2025.
Analyst Ratings
The average analyst rating for Alta Equipment Group stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 |
---|---|---|---|---|---|---|
Strong Buy | 2 | 2 | 1 | 1 | 1 | 1 |
Buy | 0 | 0 | 0 | 0 | 1 | 1 |
Hold | 2 | 2 | 2 | 2 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 3 | 3 | 3 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Northland Capital Markets | Northland Capital Markets | Hold → Buy Upgrades $20 | Hold → Buy | Upgrades | $20 | +143.95% | Jul 8, 2025 |
DA Davidson | DA Davidson | Strong Buy Maintains $9 → $8 | Strong Buy | Maintains | $9 → $8 | -2.42% | May 19, 2025 |
Raymond James | Raymond James | Hold Maintains $8.5 → $7 | Hold | Maintains | $8.5 → $7 | -14.62% | May 16, 2025 |
DA Davidson | DA Davidson | Strong Buy Maintains $11 → $9 | Strong Buy | Maintains | $11 → $9 | +9.78% | Mar 13, 2025 |
Raymond James | Raymond James | Hold Maintains $9 → $8.5 | Hold | Maintains | $9 → $8.5 | +3.68% | Mar 10, 2025 |
Financial Forecast
Revenue This Year
1.91B
from 1.88B
Increased by 1.89%
Revenue Next Year
1.97B
from 1.91B
Increased by 3.09%
EPS This Year
-1.43
from -1.96
EPS Next Year
-1.01
from -1.43
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 2.0B | 2.1B | 2.1B | ||
Avg | 1.9B | 2.0B | 2.0B | ||
Low | 1.8B | 1.8B | 1.9B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 6.6% | 9.7% | 5.9% | ||
Avg | 1.9% | 3.1% | 2.9% | ||
Low | -3.5% | -3.4% | -1.1% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | -1.13 | -0.92 | -0.41 | ||
Avg | -1.43 | -1.01 | -0.40 | ||
Low | -1.56 | -1.23 | -0.38 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | - | - | - | ||
Avg | - | - | - | ||
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.