AudioCodes Ltd. (AUDC)
NASDAQ: AUDC · Real-Time Price · USD
8.68
+0.06 (0.70%)
At close: Dec 5, 2025, 4:00 PM EST
8.66
-0.02 (-0.23%)
After-hours: Dec 5, 2025, 4:41 PM EST
AudioCodes Market Cap
AudioCodes has a market cap or net worth of $249.48 million as of December 5, 2025. Its market cap has decreased by -5.21% in one year.
Market Cap
249.48M
Enterprise Value
210.45M
1-Year Change
-5.21%
Ranking
Category
Stock Price
$8.68
Market Cap Chart
Since May 28, 1999, AudioCodes's market cap has decreased from $281.60M to $249.48M, a decrease of -11.41%. That is a compound annual growth rate of -0.46%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 4, 2025 | 242.80M | -20.81% |
| Dec 31, 2024 | 306.60M | -19.08% |
| Dec 29, 2023 | 378.90M | -33.22% |
| Dec 30, 2022 | 567.40M | -50.53% |
| Dec 31, 2021 | 1.15B | 40.81% |
| Dec 31, 2020 | 814.60M | 8.99% |
| Dec 31, 2019 | 747.40M | 156.93% |
| Dec 31, 2018 | 290.90M | 21.97% |
| Dec 29, 2017 | 238.50M | -0.75% |
| Dec 30, 2016 | 240.30M | 45.37% |
| Dec 31, 2015 | 165.30M | -6.03% |
| Dec 31, 2014 | 175.90M | -35.04% |
| Dec 31, 2013 | 270.80M | 107.35% |
| Dec 31, 2012 | 130.60M | -18.73% |
| Dec 30, 2011 | 160.70M | -32.25% |
| Dec 31, 2010 | 237.20M | 133.24% |
| Dec 31, 2009 | 101.70M | 35.60% |
| Dec 31, 2008 | 75.00M | -67.81% |
| Dec 31, 2007 | 233.00M | -38.73% |
| Dec 29, 2006 | 380.30M | -14.06% |
| Dec 30, 2005 | 442.50M | -29.49% |
| Dec 31, 2004 | 627.60M | 60.84% |
| Dec 31, 2003 | 390.20M | 304.77% |
| Dec 31, 2002 | 96.40M | -78.47% |
| Dec 29, 2000 | 447.70M | -70.52% |
View and export this data all the way back to 1999.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4,451.82B |
| Apple | 4,145.21B |
| Microsoft | 3,555.84B |
| Broadcom | 1,803.61B |
| Taiwan Semiconductor Manufacturing Company | 1,197.70B |
| Oracle | 607.13B |
| ASML Holding | 435.20B |
| Palantir Technologies | 423.73B |