Aurora Innovation, Inc. (AUR)
NASDAQ: AUR · Real-Time Price · USD
4.460
-0.110 (-2.41%)
At close: Dec 5, 2025, 4:00 PM EST
4.499
+0.039 (0.87%)
After-hours: Dec 5, 2025, 7:59 PM EST
Aurora Innovation Stock Forecast
Stock Price Forecast
According to 8 professional analysts, the 12-month price target for Aurora Innovation stock ranges from a low of $4.00 to a high of $15. The average analyst price target of $10.06 forecasts a 125.56% increase in the stock price over the next year.
Price Target: $10.06 (+125.56%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Aurora Innovation stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
| Buy | 3 | 3 | 3 | 3 | 3 | 3 |
| Hold | 4 | 4 | 4 | 4 | 5 | 3 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 9 | 9 | 9 | 10 | 8 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Goldman Sachs | Goldman Sachs | Hold Maintains $6 → $4 | Hold | Maintains | $6 → $4 | -10.31% | Nov 26, 2025 |
| TD Cowen | TD Cowen | Hold Maintains $7.4 → $5.5 | Hold | Maintains | $7.4 → $5.5 | +23.32% | Oct 30, 2025 |
| Canaccord Genuity | Canaccord Genuity | Strong Buy Maintains $15 | Strong Buy | Maintains | $15 | +236.32% | Oct 29, 2025 |
| Goldman Sachs | Goldman Sachs | Hold Maintains $6 → $7 | Hold | Maintains | $6 → $7 | +56.95% | May 12, 2025 |
| Needham | Needham | Strong Buy Maintains $10 → $13 | Strong Buy | Maintains | $10 → $13 | +191.48% | May 9, 2025 |
Financial Forecast
Revenue This Year
3.69M
Revenue Next Year
38.38M
from 3.69M
Increased by 939.88%
EPS This Year
-0.46
from -0.46
EPS Next Year
-0.46
from -0.46
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 5.3M | 80.5M | ||||
| Avg | 3.7M | 38.4M | ||||
| Low | 2.9M | 25.1M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | - | 2,080.3% | ||||
| Avg | - | 939.9% | ||||
| Low | - | 579.7% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | -0.47 | -0.42 | ||||
| Avg | -0.46 | -0.46 | ||||
| Low | -0.45 | -0.49 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | - | - | ||||
| Avg | - | - | ||||
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.