Alibaba Group Holding Limited (BABA)
NYSE: BABA · Real-Time Price · USD
171.91
-3.56 (-2.03%)
At close: Sep 26, 2025, 4:00 PM EDT
172.38
+0.47 (0.27%)
After-hours: Sep 26, 2025, 7:59 PM EDT
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.24B | 66.07B | 61.32B | 59.21B | 53.78B | 49.74B | 45.47B | 41.59B | |||||||
Commerce Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.61% | 32.83% | 34.85% | 42.37% | 43.69% | 47.29% | 51.11% | 52.23% | |||||||
Taobao and Tmall Group | - | 63.25B | 62.10B | 61.11B | 60.93B | 61.15B | 67.17B | 72.93B | 78.24B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Taobao and Tmall Group Growth | - | 3.43% | -7.55% | -16.20% | -22.13% | -25.46% | -18.71% | -12.03% | -5.87% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Innovation Initiatives and Other | - | 29.06B | 28.70B | 27.85B | 27.27B | 27.06B | 19.85B | 13.35B | 6.66B | |||||||||||||||||||||||||
Innovation Initiatives and Other Growth | - | 7.40% | 44.59% | 108.53% | 309.69% | 8,363.98% | 6,638.85% | 4,018.78% | 1,696.43% | |||||||||||||||||||||||||
International Commerce | 19.37B | 18.60B | 17.74B | 16.44B | 15.43B | 14.43B | 13.17B | 11.90B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
International Commerce Growth | 25.49% | 28.95% | 34.67% | 38.15% | 44.67% | 48.25% | 44.14% | 36.56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Cloud | 17.56B | 16.60B | 15.96B | 15.44B | 15.17B | 14.96B | 13.98B | 12.87B | ||||||||||||||||||||||||||
Cloud Growth | 15.78% | 10.90% | 14.16% | 19.98% | 27.43% | 37.86% | 28.13% | 18.95% | ||||||||||||||||||||||||||
Cainiao | - | 14.24B | 14.66B | 14.69B | 14.44B | 13.92B | 10.66B | 8.98B | 7.66B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Cainiao Growth | - | 2.27% | 37.50% | 63.52% | 88.57% | 128.03% | 41.35% | 27.37% | 16.72% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Local Consumer Services | - | 9.43B | 9.22B | 8.96B | 8.66B | 8.41B | 8.12B | 7.84B | 7.49B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Local Consumer Services Growth | - | 12.16% | 13.59% | 14.38% | 15.68% | 21.01% | 22.00% | 19.54% | 20.04% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Digital Media and Entertainment | - | 3.13B | 3.05B | 2.99B | 3.00B | 2.97B | 3.44B | 3.80B | 4.17B | |||||||||||||||||||||||||
Digital Media and Entertainment Growth | - | 5.31% | -11.50% | -21.31% | -27.97% | -32.83% | -21.60% | -14.88% | -5.72% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Commerce | - | 27.59B | 27.13B | 26.97B | 27.32B | 27.39B | 27.12B | 26.16B | 25.34B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
China Commerce Growth | - | 0.72% | 0.07% | 3.11% | 7.80% | 13.29% | 14.85% | 9.86% | 8.76% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Commerce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.75B | 20.92B | 19.49B | 19.70B | 18.15B | 17.06B | 15.37B | 14.95B | |||||||
Commerce Growth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.31% | 22.61% | 26.82% | 31.74% | 27.32% | 20.19% | 6.39% | 5.72% | |||||||
Cloud | 1.57B | 1.48B | 1.35B | 1.24B | 1.06B | 786.26M | 456.96M | -85.63M | ||||||||||||||||||||||||||
Cloud Growth | 48.14% | 88.77% | 194.40% | - | - | - | - | - | ||||||||||||||||||||||||||
Cainiao | - | 42.46M | -61.02M | 41.06M | 160.71M | 197.13M | 221.73M | -51.60M | -271.93M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Cainiao Growth | - | -78.46% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Digital Media and Entertainment | - | -77.89M | -207.25M | -236.50M | -239.73M | -216.39M | -331.40M | -402.69M | -472.43M | |||||||||||||||||||||||||
Local Consumer Services | - | -518.69M | -642.70M | -849.67M | -1.16B | -1.38B | -1.86B | -2.34B | -2.78B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Unallocated | -546.25M | -609.80M | -732.13M | -822.53M | -787.10M | -870.34M | -1.24B | -1.90B | ||||||||||||||||||||||||||
Innovation Initiatives and Other | - | -1.20B | -1.24B | -1.24B | -1.22B | -1.21B | -1.16B | -985.77M | -1.14B | |||||||||||||||||||||||||
International Commerce | -1.62B | -2.13B | -2.20B | -1.95B | -1.59B | -1.13B | -882.99M | -674.20M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales and Marketing | 23.13B | 20.25B | 19.22B | 17.97B | 16.98B | 16.19B | 15.64B | 15.20B | ||||||||||||||||||||||||||
Sales and Marketing Growth | 36.19% | 25.08% | 22.85% | 18.21% | 15.08% | 11.25% | 5.18% | -3.35% | ||||||||||||||||||||||||||
Product Development | 8.26B | 8.04B | 7.92B | 7.75B | 7.76B | 7.35B | 7.32B | 7.32B | ||||||||||||||||||||||||||
Product Development Growth | 6.55% | 9.37% | 8.17% | 5.84% | 4.05% | -7.91% | -3.27% | -6.98% | ||||||||||||||||||||||||||
General and Administrative | 5.39B | 6.22B | 6.74B | 6.80B | 6.74B | 5.90B | 5.74B | 5.61B | ||||||||||||||||||||||||||
General and Administrative Growth | -20.04% | 5.37% | 17.47% | 21.25% | 16.86% | -0.47% | 10.97% | 14.21% | ||||||||||||||||||||||||||
Goodwill Impairment | - | - | 2.73B | - | - | - | 5.40B | - | 4.28B | - | 4.07B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amortization and Impairment | 752.37M | 890.87M | 1.07B | 2.83B | 2.94B | 3.04B | 3.09B | 1.82B | ||||||||||||||||||||||||||
Amortization and Impairment Growth | -74.40% | -70.66% | -65.54% | 55.58% | 57.99% | 59.89% | 58.98% | 16.02% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.