BioCryst Pharmaceuticals, Inc. (BCRX)
NASDAQ: BCRX · Real-Time Price · USD
8.46
+0.01 (0.12%)
Aug 15, 2025, 10:00 AM - Market open
BioCryst Pharmaceuticals (BCRX) Revenue by Geography
History
Date | United States | Outside of US |
---|---|---|
Jun 30, 2025 | 470.58M | 61.00M |
Mar 31, 2025 | 426.15M | 56.88M |
Dec 31, 2024 | 385.96M | 51.70M |
Sep 30, 2024 | 358.41M | 45.94M |
Jun 30, 2024 | 330.57M | 43.15M |
Mar 31, 2024 | 307.48M | 38.97M |
Dec 31, 2023 | 288.36M | 37.63M |
Sep 30, 2023 | 272.55M | 33.29M |
Jun 30, 2023 | 257.39M | 28.74M |
Mar 31, 2023 | 243.27M | 27.07M |
Dec 31, 2022 | 226.36M | 25.28M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.