Franklin Resources, Inc. (BEN)
NYSE: BEN · Real-Time Price · USD
23.40
+0.26 (1.12%)
At close: Dec 5, 2025, 4:00 PM EST
23.48
+0.08 (0.34%)
After-hours: Dec 5, 2025, 7:34 PM EST
Franklin Resources Stock Forecast
Stock Price Forecast
According to 11 professional analysts, the 12-month price target for Franklin Resources stock ranges from a low of $17.5 to a high of $29. The average analyst price target of $23.05 forecasts a -1.50% decrease in the stock price over the next year.
Price Target: $23.05 (-1.50%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Franklin Resources stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 1 | 1 | 1 |
| Hold | 6 | 6 | 6 | 5 | 4 | 4 |
| Sell | 5 | 5 | 5 | 5 | 5 | 5 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 12 | 12 | 12 | 11 | 11 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| JP Morgan | JP Morgan | Hold Maintains $26 → $25 | Hold | Maintains | $26 → $25 | +6.84% | Nov 10, 2025 |
| Barclays | Barclays | Sell Maintains $23 → $20 | Sell | Maintains | $23 → $20 | -14.53% | Oct 21, 2025 |
| Evercore ISI Group | Evercore ISI Group | Sell Maintains $25 → $23 | Sell | Maintains | $25 → $23 | -1.71% | Oct 9, 2025 |
| BMO Capital | BMO Capital | Buy Initiates $26 | Buy | Initiates | $26 | +11.11% | Oct 3, 2025 |
| B of A Securities | B of A Securities | Sell Maintains $19 → $22 | Sell | Maintains | $19 → $22 | -5.98% | Oct 2, 2025 |
Financial Forecast
Revenue This Year
6.98B
from 8.77B
Decreased by -20.43%
Revenue Next Year
7.37B
from 6.98B
Increased by 5.60%
EPS This Year
2.54
from 0.91
Increased by 179.04%
EPS Next Year
2.82
from 2.54
Increased by 11.04%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 7.3B | 7.8B | |||
| Avg | 7.0B | 7.4B | |||
| Low | 6.7B | 7.0B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | -16.9% | 12.4% | |||
| Avg | -20.4% | 5.6% | |||
| Low | -23.3% | 0.9% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 2.85 | 3.13 | |||
| Avg | 2.54 | 2.82 | |||
| Low | 2.33 | 2.50 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 212.7% | 23.2% | |||
| Avg | 179.0% | 11.0% | |||
| Low | 156.3% | -1.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.