Berkshire Hathaway Inc. (BRK.B)
NYSE: BRK.B · Real-Time Price · USD
485.68
+0.63 (0.13%)
At close: Jun 27, 2025, 4:00 PM
485.69
+0.01 (0.00%)
After-hours: Jun 27, 2025, 7:59 PM EDT
Berkshire Hathaway Employees
Berkshire Hathaway had 392,400 employees as of December 31, 2024. The number of employees decreased by 4,100 or -1.03% compared to the previous year.
Employees
392,400
Change (1Y)
-4,100
Growth (1Y)
-1.03%
Revenue / Employee
n/a
Profits / Employee
n/a
Market Cap
1,049.09B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 392,400 | -4,100 | -1.03% |
Dec 31, 2023 | 396,500 | 13,500 | 3.52% |
Dec 31, 2022 | 383,000 | 11,000 | 2.96% |
Dec 31, 2021 | 372,000 | 12,000 | 3.33% |
Dec 31, 2020 | 360,000 | -31,500 | -8.05% |
Dec 31, 2019 | 391,500 | 2,500 | 0.64% |
Dec 31, 2018 | 389,000 | 12,000 | 3.18% |
Dec 31, 2017 | 377,000 | 9,300 | 2.53% |
Dec 31, 2016 | 367,700 | 36,700 | 11.09% |
Dec 31, 2015 | 331,000 | 15,000 | 4.75% |
Dec 31, 2014 | 316,000 | 14,000 | 4.64% |
Dec 31, 2013 | 302,000 | 13,000 | 4.50% |
Dec 31, 2012 | 289,000 | 18,000 | 6.64% |
Dec 31, 2011 | 271,000 | 11,000 | 4.23% |
Dec 31, 2010 | 260,000 | 38,000 | 17.12% |
Dec 31, 2009 | 222,000 | -24,000 | -9.76% |
Dec 31, 2008 | 246,000 | 13,000 | 5.58% |
Dec 31, 2007 | 233,000 | 16,000 | 7.37% |
Dec 31, 2006 | 217,000 | 25,000 | 13.02% |
Dec 31, 2005 | 192,000 | 12,000 | 6.67% |
Dec 31, 2004 | 180,000 | 7,300 | 4.23% |
Dec 31, 2003 | 172,700 | 25,700 | 17.48% |
Dec 31, 2002 | 147,000 | 37,000 | 33.64% |
Dec 31, 2001 | 110,000 | -2,000 | -1.79% |
Dec 31, 2000 | 112,000 | 60,500 | 117.48% |
Dec 31, 1999 | 51,500 | 3,900 | 8.19% |
Dec 31, 1998 | 47,600 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
JPMorgan Chase & Co. | 317,233 |
HDFC Bank | 214,521 |
HSBC Holdings | 211,304 |
Royal Bank of Canada | 91,427 |
American Express Company | 75,100 |
BRK.B News
- 6 hours ago - Warren Buffett is giving away $6 billion in Berkshire shares - Business Insider
- 9 hours ago - Buffett donates $6B in Berkshire stock to 5 foundations: Lifetime giving tops $60B - Fox Business
- 21 hours ago - Buffett Donates $6 Billion in Berkshire Stock to 5 Charities in Annual Gift - Barrons
- 23 hours ago - Berkshire Hathaway Inc. News Release - Business Wire
- 1 day ago - Watch 5 Of Warren Buffett's Best Berkshire 'Safer' June Dividend Dogs Of 35 - Seeking Alpha
- 2 days ago - Berkshire Hathaway HomeServices Georgia Properties Celebrates the Grand Opening of Its Luxury Collection Space - GlobeNewsWire
- 3 days ago - The vanishing ‘Buffett premium': Has Berkshire Hathaway lost the Oracle of Omaha's aura? - Market Watch
- 5 days ago - Berkshire Hathaway: Buffett's Out, Abel Has Clout - Seeking Alpha