Anheuser-Busch InBev SA/NV (BUD)
NYSE: BUD · Real-Time Price · USD
61.14
-0.25 (-0.41%)
At close: Aug 13, 2025, 4:00 PM
61.00
-0.14 (-0.23%)
After-hours: Aug 13, 2025, 7:47 PM EDT
Anheuser-Busch InBev Employees
Anheuser-Busch InBev had 143,885 employees as of December 31, 2024. The number of employees decreased by 10,565 or -6.84% compared to the previous year.
Employees
143,885
Change (1Y)
-10,565
Growth (1Y)
-6.84%
Revenue / Employee
$406,714
Profits / Employee
$49,449
Market Cap
120.23B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 143,885 | -10,565 | -6.84% |
Dec 31, 2023 | 154,450 | -12,182 | -7.31% |
Dec 31, 2022 | 166,632 | -2,707 | -1.60% |
Dec 31, 2021 | 169,339 | 5,644 | 3.45% |
Dec 31, 2020 | 163,695 | -8,220 | -4.78% |
Dec 31, 2019 | 171,915 | -688 | -0.40% |
Dec 31, 2018 | 172,603 | -10,312 | -5.64% |
Dec 31, 2017 | 182,915 | -23,718 | -11.48% |
Dec 31, 2016 | 206,633 | 54,312 | 35.66% |
Dec 31, 2015 | 152,321 | -1,708 | -1.11% |
Dec 31, 2014 | 154,029 | -558 | -0.36% |
Dec 31, 2013 | 154,587 | 36,955 | 31.42% |
Dec 31, 2012 | 117,632 | 1,354 | 1.16% |
Dec 31, 2011 | 116,278 | 1,965 | 1.72% |
Dec 31, 2010 | 114,313 | -2,176 | -1.87% |
Dec 31, 2009 | 116,489 | -20,110 | -14.72% |
Dec 31, 2008 | 136,599 | 47,909 | 54.02% |
Dec 31, 2007 | 88,690 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Walmart | 2,100,000 |
PepsiCo | 319,000 |
Costco Wholesale | 316,000 |
Unilever | 120,040 |
The Procter & Gamble Company | 109,000 |
Mondelez International | 90,000 |
Philip Morris International | 83,100 |
The Coca-Cola Company | 69,700 |
BUD News
- 8 days ago - Corona's parent is looking for more beer drinkers. Why Budweiser could be the buzzkill. - Market Watch
- 8 days ago - Anheuser-Busch Invests $9M in its Baldwinsville, NY Brewery to Drive Local Economic Growth - PRNewsWire
- 10 days ago - Anheuser-Busch InBev: Overdone Sell-Off Creates Attractive Opportunity - Seeking Alpha
- 13 days ago - Anheuser-Busch InBev SA/NV (BUD) Q2 2025 Earnings Call Transcript - Seeking Alpha
- 13 days ago - Budweiser Maker AB InBev Stock Sinks as China, Brazil Demand Plunges - Investopedia
- 13 days ago - Bud Profit Rises. Why AB InBev Stock Is Plummeting After Earnings. - Barrons
- 13 days ago - Shares of world's largest brewer AB InBev tumble 9% on declining volumes - CNBC
- 13 days ago - AB InBev stock sees worst day since COVID struck after volume miss - Market Watch