Caterpillar Inc. (CAT)
NYSE: CAT · Real-Time Price · USD
384.71
+2.83 (0.74%)
At close: Jun 27, 2025, 4:00 PM
383.80
-0.91 (-0.24%)
After-hours: Jun 27, 2025, 7:45 PM EDT
Caterpillar Employees
Caterpillar had 112,900 employees as of December 31, 2024. The number of employees decreased by 300 or -0.27% compared to the previous year.
Employees
112,900
Change (1Y)
-300
Growth (1Y)
-0.27%
Revenue / Employee
n/a
Profits / Employee
n/a
Market Cap
180.93B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 112,900 | -300 | -0.27% |
Dec 31, 2023 | 113,200 | 4,100 | 3.76% |
Dec 31, 2022 | 109,100 | 1,400 | 1.30% |
Dec 31, 2021 | 107,700 | 10,400 | 10.69% |
Dec 31, 2020 | 97,300 | -5,000 | -4.89% |
Dec 31, 2019 | 102,300 | -1,700 | -1.63% |
Dec 31, 2018 | 104,000 | 5,600 | 5.69% |
Dec 31, 2017 | 98,400 | 3,000 | 3.14% |
Dec 31, 2016 | 95,400 | -10,300 | -9.74% |
Dec 31, 2015 | 105,700 | -8,533 | -7.47% |
Dec 31, 2014 | 114,233 | -4,268 | -3.60% |
Dec 31, 2013 | 118,501 | -6,840 | -5.46% |
Dec 31, 2012 | 125,341 | 242 | 0.19% |
Dec 31, 2011 | 125,099 | 20,609 | 19.72% |
Dec 31, 2010 | 104,490 | 10,677 | 11.38% |
Dec 31, 2009 | 93,813 | -19,074 | -16.90% |
Dec 31, 2008 | 112,887 | 11,554 | 11.40% |
Dec 31, 2007 | 101,333 | 6,740 | 7.13% |
Dec 31, 2006 | 94,593 | 9,477 | 11.13% |
Dec 31, 2005 | 85,116 | 8,196 | 10.66% |
Dec 31, 2004 | 76,920 | 7,751 | 11.21% |
Dec 31, 2003 | 69,169 | 179 | 0.26% |
Dec 31, 2002 | 68,990 | -3,014 | -4.19% |
Dec 31, 2001 | 72,004 | 3,564 | 5.21% |
Dec 31, 2000 | 68,440 | 1,544 | 2.31% |
Dec 31, 1999 | 66,896 | 1,072 | 1.63% |
Dec 31, 1998 | 65,824 | 5,961 | 9.96% |
Dec 31, 1997 | 59,863 | 2,837 | 4.97% |
Dec 31, 1996 | 57,026 | 2,674 | 4.92% |
Dec 31, 1995 | 54,352 | 366 | 0.68% |
Dec 31, 1994 | 53,986 | 2,736 | 5.34% |
Dec 31, 1993 | 51,250 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
The Boeing Company | 172,000 |
Lockheed Martin | 121,000 |
GE Vernova | 76,800 |
Deere & Company | 75,847 |
Trane Technologies | 45,000 |
RELX PLC | 36,500 |
CAT News
- 5 days ago - Caterpillar Inc. to Host 2025 Investor Day Nov. 4 - PRNewsWire
- 9 days ago - Caterpillar's Dividend Hike Is A Positive Signal Amid Macro Worries - Seeking Alpha
- 10 days ago - SouthBank Legal Expands Corporate Compliance, White Collar, and Investigations Team With Hire of Former Senior ADM and Caterpillar In-House Counsel Brendan J. Gardiner - Business Wire
- 12 days ago - Caterpillar's Energy, Transportation Unit Will Power Next Growth Wave: Analyst - Benzinga
- 17 days ago - Caterpillar Inc. Increases Dividend - PRNewsWire
- 22 days ago - Buy, Sell, Or Hold CAT Stock At $350? - Forbes
- 26 days ago - Caterpillar To Lead Dividend Increases In June As Lowe's Boosted Payout At End Of May - Seeking Alpha
- 4 weeks ago - Best Dividend Aristocrats For June 2025 - Seeking Alpha