Constellation Energy Corporation (CEG)
NASDAQ: CEG · Real-Time Price · USD
286.73
+15.36 (5.66%)
May 12, 2025, 3:39 PM - Market open
Constellation Energy (CEG) Nuclear Generation by Geography
History
Date | Midwest | Mid-Atlantic | New York | ERCOT |
---|---|---|---|---|
Mar 31, 2025 | 95.00B | 52.89B | 25.34B | 8.69B |
Dec 31, 2024 | 95.32B | 52.90B | 25.13B | 8.36B |
Sep 30, 2024 | 95.17B | 53.18B | 25.37B | 8.06B |
Jun 30, 2024 | 95.36B | 53.41B | 25.92B | 5.70B |
Mar 31, 2024 | 94.70B | 53.02B | 25.33B | 3.92B |
Dec 31, 2023 | 93.77B | 53.01B | 25.55B | 1.72B |
Sep 30, 2023 | 93.99B | 53.61B | 25.32B | - |
Jun 30, 2023 | 94.24B | 53.50B | 24.85B | - |
Mar 31, 2023 | 94.61B | 53.27B | 25.33B | - |
Dec 31, 2022 | 95.09B | 53.21B | 25.40B | - |
Sep 30, 2022 | 93.82B | 52.66B | 25.39B | - |
Jun 30, 2022 | 93.46B | 52.87B | 26.10B | - |
Mar 31, 2022 | 93.42B | 53.46B | 26.10B | - |
Dec 31, 2021 | 93.11B | 53.59B | 26.79B | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.