Check Point Software Technologies Ltd. (CHKP)
NASDAQ: CHKP · Real-Time Price · USD
217.23
-1.10 (-0.50%)
At close: May 12, 2025, 4:00 PM
216.00
-1.23 (-0.57%)
After-hours: May 12, 2025, 4:26 PM EDT
Check Point Software Employees
Check Point Software Technologies had 6,669 employees as of December 31, 2024. The number of employees increased by 219 or 3.40% compared to the previous year.
Employees
6,669
Change (1Y)
219
Growth (1Y)
3.40%
Revenue / Employee
$390,463
Profits / Employee
$127,860
Market Cap
23.54B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 6,669 | 219 | 3.40% |
Dec 31, 2023 | 6,450 | 424 | 7.04% |
Dec 31, 2022 | 6,026 | 221 | 3.81% |
Dec 31, 2021 | 5,805 | 491 | 9.24% |
Dec 31, 2020 | 5,314 | 162 | 3.14% |
Dec 31, 2019 | 5,152 | 82 | 1.62% |
Dec 31, 2018 | 5,070 | 494 | 10.80% |
Dec 31, 2017 | 4,576 | 295 | 6.89% |
Dec 31, 2016 | 4,281 | 383 | 9.83% |
Dec 31, 2015 | 3,898 | 740 | 23.43% |
Dec 31, 2014 | 3,158 | 168 | 5.62% |
Dec 31, 2013 | 2,990 | 284 | 10.50% |
Dec 31, 2012 | 2,706 | 334 | 14.08% |
Dec 31, 2011 | 2,372 | 133 | 5.94% |
Dec 31, 2010 | 2,239 | 127 | 6.01% |
Dec 31, 2009 | 2,112 | 228 | 12.10% |
Dec 31, 2008 | 1,884 | -17 | -0.89% |
Dec 31, 2007 | 1,901 | 333 | 21.24% |
Dec 31, 2006 | 1,568 | 154 | 10.89% |
Dec 31, 2005 | 1,414 | 70 | 5.21% |
Dec 31, 2004 | 1,344 | 199 | 17.38% |
Dec 31, 2003 | 1,145 | -58 | -4.82% |
Dec 31, 2002 | 1,203 | 25 | 2.12% |
Dec 31, 2001 | 1,178 | 41 | 3.61% |
Dec 31, 2000 | 1,137 | 326 | 40.20% |
Dec 31, 1999 | 811 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Microsoft | 228,000 |
Apple | 164,000 |
Taiwan Semiconductor Manufacturing Company | 76,478 |
ASML Holding | 42,786 |
Palantir Technologies | 3,936 |
CHKP News
- 11 days ago - Check Point Software Technologies Receives Common Criteria EAL4+ Certification for Quantum Firewall Software R82 - GlobeNewsWire
- 12 days ago - Check Point Delivers Earnings, Sales Beats - FXEmpire
- 12 days ago - Check Point Research Launches AI Security Report: Exposing the Rise of AI-Powered Cybercrime and Defenses - GlobeNewsWire
- 17 days ago - Check Point Software: Execution Is Improving, But There Are Still Visible Headwinds - Seeking Alpha
- 19 days ago - Check Point Software Technologies Ltd. (CHKP) Q1 2025 Earnings Call Transcript - Seeking Alpha
- 19 days ago - Check Point Software Q1 profit, revenue top estimates - Reuters
- 19 days ago - Check Point Software Reports 2025 First Quarter Financial Results - GlobeNewsWire
- 21 days ago - Check Point Software Emerges as a Leader and Only Outperformer Among 14 Vendors in Enterprise Firewalls, According to Latest GigaOm Radar Report - GlobeNewsWire