Cineverse Corp. (CNVS)
NASDAQ: CNVS · Real-Time Price · USD
4.800
+0.620 (14.83%)
At close: Jun 27, 2025, 4:00 PM
4.720
-0.080 (-1.67%)
After-hours: Jun 27, 2025, 7:59 PM EDT
Cineverse Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Cineverse stock has a target of 10, which predicts a 108.33% increase from the current stock price of 4.80.
Price Target: $10.00 (+108.33%)
Analyst Consensus: Buy
* Price targets were last updated on Nov 15, 2024.
Analyst Ratings
According to 1 stock analyst, the rating for Cineverse is "Buy". This means that the analyst believes this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 |
---|---|---|---|---|---|---|
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 1 | 1 | 1 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Benchmark | Benchmark | Buy Maintains $9 → $10 | Buy | Maintains | $9 → $10 | +108.33% | Nov 15, 2024 |
Benchmark | Benchmark | Buy Reiterates $9 | Buy | Reiterates | $9 | +87.50% | Jul 2, 2024 |
Benchmark | Benchmark | Buy Reiterates $9 | Buy | Reiterates | $9 | +87.50% | Aug 15, 2023 |
Benchmark | Benchmark | Buy Reiterates $9 | Buy | Reiterates | $9 | +87.50% | Jun 30, 2023 |
Benchmark | Benchmark | Buy Maintains $5 → $9 | Buy | Maintains | $5 → $9 | +87.50% | Jun 9, 2023 |
Financial Forecast
Revenue This Year
76.25M
from 78.18M
Decreased by -2.47%
Revenue Next Year
n/a
from 76.25M
EPS This Year
-0.09
from 0.16
EPS Next Year
n/a
from -0.09
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2026 |
---|---|
High | 80.7M |
Avg | 76.2M |
Low | 71.2M |
Revenue Growth
Revenue Growth | 2026 |
---|---|
High | 3.3% |
Avg | -2.5% |
Low | -9.0% |
EPS Forecast
EPS | 2026 |
---|---|
High | 0.12 |
Avg | -0.09 |
Low | -0.28 |
EPS Growth
EPS Growth | 2026 |
---|---|
High | -27.8% |
Avg | - |
Low | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.