CoStar Group, Inc. (CSGP)
NASDAQ: CSGP · Real-Time Price · USD
68.01
-0.18 (-0.26%)
At close: Dec 5, 2025, 4:00 PM EST
69.00
+0.99 (1.46%)
After-hours: Dec 5, 2025, 7:37 PM EST
CoStar Group Stock Forecast
Stock Price Forecast
According to 13 professional analysts, the 12-month price target for CoStar Group stock ranges from a low of $60 to a high of $105. The average analyst price target of $94.08 forecasts a 38.33% increase in the stock price over the next year.
Price Target: $94.08 (+38.33%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for CoStar Group stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 4 | 4 | 3 | 3 | 3 | 3 |
| Buy | 6 | 6 | 7 | 7 | 7 | 7 |
| Hold | 2 | 2 | 2 | 3 | 3 | 3 |
| Sell | 1 | 1 | 1 | 1 | 1 | 1 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 13 | 14 | 14 | 14 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Wells Fargo | Wells Fargo | Sell Maintains $70 → $60 | Sell | Maintains | $70 → $60 | -11.78% | Nov 17, 2025 |
| RBC Capital | RBC Capital | Hold Reiterates $91 | Hold | Reiterates | $91 | +33.80% | Oct 9, 2025 |
| BTIG | BTIG | Hold Initiates n/a | Hold | Initiates | n/a | n/a | Oct 3, 2025 |
| Wolfe Research | Wolfe Research | Buy Initiates $105 | Buy | Initiates | $105 | +54.39% | Sep 3, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $91 → $100 | Strong Buy | Maintains | $91 → $100 | +47.04% | Jul 24, 2025 |
Financial Forecast
Revenue This Year
3.30B
from 2.74B
Increased by 20.75%
Revenue Next Year
3.90B
from 3.30B
Increased by 18.10%
EPS This Year
0.85
from 0.34
Increased by 148.89%
EPS Next Year
1.41
from 0.85
Increased by 66.86%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 3.4B | 4.1B | ||||
| Avg | 3.3B | 3.9B | ||||
| Low | 3.2B | 3.6B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 24.4% | 24.9% | ||||
| Avg | 20.8% | 18.1% | ||||
| Low | 15.9% | 9.7% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 0.92 | 1.67 | ||||
| Avg | 0.85 | 1.41 | ||||
| Low | 0.74 | 1.18 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 171.8% | 97.3% | ||||
| Avg | 148.9% | 66.9% | ||||
| Low | 119.1% | 39.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.