CuriosityStream Inc. (CURI)
NASDAQ: CURI · Real-Time Price · USD
5.30
-0.16 (-2.93%)
At close: Jun 27, 2025, 4:00 PM
5.40
+0.10 (1.89%)
After-hours: Jun 27, 2025, 7:59 PM EDT
CuriosityStream Stock Forecast
Stock Price Forecast
According to 2 professional analysts, the 12-month price target for CuriosityStream stock ranges from a low of $4.80 to a high of $6.00. The average analyst price target of $5.40 forecasts a 1.89% increase in the stock price over the next year.
Price Target: $5.40 (+1.89%)
Analyst Consensus: Strong Buy
* Price targets were last updated on May 7, 2025.
Analyst Ratings
The average analyst rating for CuriosityStream stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 0 | 0 | 0 | 0 | 1 | 1 |
Hold | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 1 | 2 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Barrington Research | Barrington Research | Hold → Buy Upgrades $6 | Hold → Buy | Upgrades | $6 | +13.21% | May 7, 2025 |
Needham | Needham | Strong Buy Maintains $2.95 → $4.8 | Strong Buy | Maintains | $2.95 → $4.8 | -9.43% | May 7, 2025 |
Needham | Needham | Strong Buy Reiterates $3 | Strong Buy | Reiterates | $3 | -43.40% | Apr 3, 2025 |
Needham | Needham | Strong Buy Reiterates $3 | Strong Buy | Reiterates | $3 | -43.40% | Mar 12, 2025 |
Needham | Needham | Strong Buy Maintains $1.35 → $3 | Strong Buy | Maintains | $1.35 → $3 | -43.40% | Nov 7, 2024 |
Financial Forecast
Revenue This Year
63.79M
from 51.13M
Increased by 24.74%
Revenue Next Year
72.27M
from 63.79M
Increased by 13.30%
EPS This Year
-0.07
from -0.24
EPS Next Year
-0.02
from -0.07
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 67.3M | 75.6M | 83.6M |
Avg | 63.8M | 72.3M | 81.2M |
Low | 59.7M | 68.3M | 78.0M |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 31.6% | 18.5% | 15.6% |
Avg | 24.7% | 13.3% | 12.3% |
Low | 16.8% | 7.1% | 7.9% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | -0.04 | 0.01 | 0.13 |
Avg | -0.07 | -0.02 | 0.12 |
Low | -0.09 | -0.04 | 0.12 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | - | - | - |
Avg | - | - | - |
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.