CEL-SCI Corporation (CVM)
NYSEAMERICAN: CVM · Real-Time Price · USD
6.45
+0.16 (2.54%)
Dec 5, 2025, 4:00 PM EST - Market closed
CEL-SCI Market Cap
CEL-SCI has a market cap or net worth of $51.70 million as of December 5, 2025. Its market cap has increased by 5.09% in one year.
Market Cap
51.70M
Enterprise Value
59.87M
1-Year Change
5.09%
Ranking
Category
Stock Price
$6.45
Market Cap Chart
Since December 1, 1998, CEL-SCI's market cap has increased from $27.40M to $51.70M, an increase of 88.70%. That is a compound annual growth rate of 2.38%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Nov 20, 2025 | 42.10M | 71.14% |
| Dec 31, 2024 | 24.60M | -81.90% |
| Dec 29, 2023 | 135.90M | 32.46% |
| Dec 30, 2022 | 102.60M | -66.58% |
| Dec 31, 2021 | 307.00M | -33.78% |
| Dec 31, 2020 | 463.60M | 43.22% |
| Dec 31, 2019 | 323.70M | 297.18% |
| Dec 31, 2018 | 81.50M | 226.00% |
| Dec 29, 2017 | 25.00M | 96.85% |
| Dec 30, 2016 | 12.70M | -73.60% |
| Dec 31, 2015 | 48.10M | -9.42% |
| Dec 31, 2014 | 53.10M | 80.61% |
| Dec 31, 2013 | 29.40M | -60.16% |
| Dec 31, 2012 | 73.80M | 10.81% |
| Dec 30, 2011 | 66.60M | -60.45% |
| Dec 31, 2010 | 168.40M | 25.11% |
| Dec 31, 2009 | 134.60M | 300.60% |
| Dec 31, 2008 | 33.60M | -42.37% |
| Dec 31, 2007 | 58.30M | 27.85% |
| Dec 29, 2006 | 45.60M | 25.27% |
| Dec 30, 2005 | 36.40M | -15.74% |
| Dec 31, 2004 | 43.20M | -37.39% |
| Dec 31, 2003 | 69.00M | 845.21% |
| Dec 31, 2002 | 7.30M | -67.12% |
| Dec 31, 2001 | 22.20M | -27.69% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 914.87B |
| Johnson & Johnson | 489.62B |
| AbbVie | 404.20B |
| UnitedHealth Group | 300.72B |
| AstraZeneca | 279.81B |
| Novartis AG | 255.73B |
| Merck & Co. | 251.75B |
| Abbott Laboratories | 218.14B |