Delta Air Lines, Inc. (DAL)
NYSE: DAL · Real-Time Price · USD
51.20
+2.86 (5.92%)
May 12, 2025, 3:30 PM - Market open
Delta Air Lines (DAL) Revenue by Segment
History
Date | Passenger | Other | Cargo |
---|---|---|---|
Mar 31, 2025 | 51.24B | 9.84B | 852.00M |
Dec 31, 2024 | 50.89B | 9.93B | 822.00M |
Sep 30, 2024 | 50.25B | 9.29B | 761.00M |
Jun 30, 2024 | 50.27B | 9.13B | 719.00M |
Mar 31, 2024 | 49.63B | 8.72B | 692.00M |
Dec 31, 2023 | 48.91B | 8.42B | 723.00M |
Sep 30, 2023 | 47.62B | 8.85B | 783.00M |
Jun 30, 2023 | 45.97B | 8.91B | 869.00M |
Mar 31, 2023 | 43.72B | 9.30B | 969.00M |
Dec 31, 2022 | 40.22B | 9.32B | 1.05B |
Sep 30, 2022 | 36.57B | 8.94B | 1.11B |
Jun 30, 2022 | 32.30B | 8.37B | 1.13B |
Mar 31, 2022 | 26.68B | 7.31B | 1.11B |
Dec 31, 2021 | 22.52B | 6.35B | 1.03B |
Sep 30, 2021 | 17.98B | 5.50B | 932.00M |
Jun 30, 2021 | 12.72B | 4.78B | 812.00M |
Mar 31, 2021 | 8.06B | 3.92B | 669.00M |
Dec 31, 2020 | 12.88B | 3.61B | 606.00M |
Sep 30, 2020 | 20.43B | 3.54B | 589.00M |
Jun 30, 2020 | 29.90B | 3.52B | 636.00M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.