Dropbox, Inc. (DBX)
NASDAQ: DBX · Real-Time Price · USD
29.34
-0.44 (-1.48%)
At close: Dec 5, 2025, 4:00 PM EST
29.10
-0.24 (-0.82%)
After-hours: Dec 5, 2025, 6:13 PM EST
Dropbox Stock Forecast
Stock Price Forecast
According to 6 professional analysts, the 12-month price target for Dropbox stock ranges from a low of $27 to a high of $38. The average analyst price target of $31.17 forecasts a 6.24% increase in the stock price over the next year.
Price Target: $31.17 (+6.24%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for Dropbox stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 1 | 1 |
| Hold | 3 | 4 | 4 | 4 | 4 | 4 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 1 | 1 | 1 | 1 |
| Total | 4 | 5 | 6 | 6 | 7 | 7 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| RBC Capital | RBC Capital | Buy Maintains $35 → $38 | Buy | Maintains | $35 → $38 | +29.52% | Nov 7, 2025 |
| UBS | UBS | Hold → Strong Sell Initiates $29 → $27 | Hold → Strong Sell | Initiates | $29 → $27 | -7.98% | Sep 18, 2025 |
| UBS | UBS | Hold Maintains $31 → $29 | Hold | Maintains | $31 → $29 | -1.16% | Aug 8, 2025 |
| UBS | UBS | Strong Buy Maintains $30 → $31 | Strong Buy | Maintains | $30 → $31 | +5.66% | May 9, 2025 |
| Citigroup | Citigroup | Hold Maintains $30 → $32 | Hold | Maintains | $30 → $32 | +9.07% | May 9, 2025 |
Financial Forecast
Revenue This Year
2.54B
from 2.55B
Decreased by -0.40%
Revenue Next Year
2.52B
from 2.54B
Decreased by -0.55%
EPS This Year
2.85
from 1.40
Increased by 103.99%
EPS Next Year
3.05
from 2.85
Increased by 6.91%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 2.6B | 2.7B | ||||
| Avg | 2.5B | 2.5B | ||||
| Low | 2.5B | 2.4B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 3.8% | 5.8% | ||||
| Avg | -0.4% | -0.6% | ||||
| Low | -3.4% | -5.1% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 3.03 | 3.29 | ||||
| Avg | 2.85 | 3.05 | ||||
| Low | 2.72 | 2.73 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 116.9% | 15.2% | ||||
| Avg | 104.0% | 6.9% | ||||
| Low | 94.8% | -4.2% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.