Deere & Company (DE)
NYSE: DE · Real-Time Price · USD
486.75
+7.91 (1.65%)
Aug 15, 2025, 10:57 AM - Market open
Deere & Company Stock Forecast
Stock Price Forecast
According to 15 professional analysts, the 12-month price target for Deere & Company stock ranges from a low of $440 to a high of $602. The average analyst price target of $524.8 forecasts a 7.82% increase in the stock price over the next year.
Price Target: $524.80 (+7.82%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Deere & Company stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 |
---|---|---|---|---|---|---|
Strong Buy | 3 | 3 | 2 | 2 | 2 | 2 |
Buy | 4 | 4 | 4 | 4 | 4 | 5 |
Hold | 10 | 10 | 9 | 9 | 9 | 8 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 17 | 15 | 15 | 15 | 15 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Baird | Baird | Hold Maintains $520 → $488 | Hold | Maintains | $520 → $488 | +0.26% | Aug 15, 2025 |
Truist Securities | Truist Securities | Strong Buy Maintains $619 → $602 | Strong Buy | Maintains | $619 → $602 | +23.68% | Aug 15, 2025 |
Oppenheimer | Oppenheimer | Buy Maintains $560 → $566 | Buy | Maintains | $560 → $566 | +16.28% | Aug 15, 2025 |
Oppenheimer | Oppenheimer | Buy Maintains $555 → $560 | Buy | Maintains | $555 → $560 | +15.05% | Jul 15, 2025 |
Citigroup | Citigroup | Hold Maintains $550 → $525 | Hold | Maintains | $550 → $525 | +7.86% | May 30, 2025 |
Financial Forecast
Revenue This Year
39.28B
from 51.53B
Decreased by -23.78%
Revenue Next Year
42.06B
from 39.28B
Increased by 7.09%
EPS This Year
19.34
from 25.62
Decreased by -24.53%
EPS Next Year
23.12
from 19.34
Increased by 19.58%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 40.8B | 46.2B | 49.7B |
Avg | 39.3B | 42.1B | 45.4B |
Low | 36.5B | 36.5B | 39.8B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | -20.9% | 17.5% | 18.1% |
Avg | -23.8% | 7.1% | 8.0% |
Low | -29.1% | -7.2% | -5.3% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 20.48 | 29.64 | 38.82 | ||
Avg | 19.34 | 23.12 | 27.90 | ||
Low | 17.64 | 18.68 | 22.17 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | -20.1% | 53.3% | 67.9% | ||
Avg | -24.5% | 19.6% | 20.7% | ||
Low | -31.1% | -3.4% | -4.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.