Diageo plc (DEO)
NYSE: DEO · Real-Time Price · USD
88.46
-1.03 (-1.15%)
At close: Dec 5, 2025, 4:00 PM EST
89.00
+0.54 (0.61%)
After-hours: Dec 5, 2025, 7:59 PM EST
Diageo Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Diageo stock has a target of 109, which predicts a 23.22% increase from the current stock price of 88.46.
Price Target: $109.00 (+23.22%)
Analyst Consensus: Buy
* Price targets were last updated on Sep 26, 2025.
Analyst Ratings
The average analyst rating for Diageo stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 2 | 2 | 2 | 2 | 2 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 1 | 1 | 0 | 0 | 0 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 2 | 2 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| UBS | UBS | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Dec 3, 2025 |
| B of A Securities | B of A Securities | Strong Buy Maintains $117 → $109 | Strong Buy | Maintains | $117 → $109 | +23.22% | Sep 26, 2025 |
| Jefferies | Jefferies | Hold → Strong Buy Upgrades n/a | Hold → Strong Buy | Upgrades | n/a | n/a | Dec 4, 2024 |
| Citigroup | Citigroup | Hold → Strong Buy Upgrades n/a | Hold → Strong Buy | Upgrades | n/a | n/a | Jul 3, 2024 |
| Argus Research | Argus Research | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Jan 4, 2024 |
Financial Forecast
Revenue This Year
20.81B
from 20.25B
Increased by 2.78%
Revenue Next Year
21.53B
from 20.81B
Increased by 3.49%
EPS This Year
1.69
from 1.06
Increased by 59.94%
EPS Next Year
1.79
from 1.69
Increased by 5.82%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 27.8B | 28.7B | |||
| Avg | 20.8B | 21.5B | |||
| Low | 19.0B | 19.3B |
Revenue Growth
| Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 37.2% | 37.9% | |||
| Avg | 2.8% | 3.5% | |||
| Low | -6.3% | -7.4% |
EPS Forecast
| EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 1.79 | 1.93 | |||
| Avg | 1.69 | 1.79 | |||
| Low | 1.52 | 1.49 |
EPS Growth
| EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| High | 69.3% | 14.0% | |||
| Avg | 59.9% | 5.8% | |||
| Low | 43.7% | -11.9% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.