The Walt Disney Company (DIS)
NYSE: DIS · Real-Time Price · USD
115.39
-0.92 (-0.79%)
At close: Aug 15, 2025, 4:00 PM
115.56
+0.17 (0.15%)
After-hours: Aug 15, 2025, 7:58 PM EDT
The Walt Disney Company (DIS) Revenue by Segment
History
Date | Media and Entertainment | Entertainment | Parks and Experiences | Sports |
---|---|---|---|---|
Jun 30, 2023 | 55.54B | 43.09B | 35.63B | 17.61B |
Mar 31, 2023 | 55.65B | 42.96B | 34.93B | 17.86B |
Dec 31, 2022 | 55.23B | 42.08B | 34.43B | 17.63B |
Sep 30, 2022 | 55.04B | 41.19B | 34.15B | 17.62B |
Jun 30, 2022 | 55.40B | 39.88B | 34.07B | 17.62B |
Mar 31, 2022 | 53.97B | - | 34.01B | - |
Dec 31, 2021 | 52.79B | - | 33.39B | - |
Sep 30, 2021 | 50.87B | - | 33.00B | - |
Jun 30, 2021 | 49.91B | - | 32.26B | - |
Mar 31, 2021 | 48.02B | - | 31.33B | - |
Dec 31, 2020 | 48.05B | - | 30.21B | - |
Sep 30, 2020 | 48.85B | - | 28.71B | - |
Jun 30, 2020 | 49.19B | - | 26.73B | - |
Mar 31, 2020 | 52.08B | - | 23.68B | - |
Dec 31, 2019 | 48.36B | - | 20.20B | - |
Sep 30, 2019 | 43.38B | - | 16.55B | - |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.