DocuSign, Inc. (DOCU)
NASDAQ: DOCU · Real-Time Price · USD
76.47
+0.92 (1.22%)
At close: Jun 27, 2025, 4:00 PM
76.16
-0.31 (-0.41%)
After-hours: Jun 27, 2025, 7:50 PM EDT
DocuSign Stock Forecast
Stock Price Forecast
According to 12 professional analysts, the 12-month price target for DocuSign stock ranges from a low of $77 to a high of $124. The average analyst price target of $91.42 forecasts a 19.55% increase in the stock price over the next year.
Price Target: $91.42 (+19.55%)
Analyst Consensus: Hold
Analyst Ratings
The average analyst rating for DocuSign stock is "Hold". This means that analysts believe this stock is likely to perform similarly to the overall market.
Recommendation Trends
Rating | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 |
---|---|---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 2 | 2 | 2 |
Buy | 1 | 1 | 2 | 2 | 2 | 2 |
Hold | 10 | 10 | 9 | 9 | 9 | 10 |
Sell | 3 | 3 | 2 | 2 | 2 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 16 | 15 | 15 | 15 | 15 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Wells Fargo | Wells Fargo | Sell → Hold Upgrades $67 → $80 | Sell → Hold | Upgrades | $67 → $80 | +4.62% | Jun 13, 2025 |
Wedbush | Wedbush | Hold Maintains $100 → $85 | Hold | Maintains | $100 → $85 | +11.15% | Jun 12, 2025 |
Citigroup | Citigroup | Strong Buy Maintains $115 → $110 | Strong Buy | Maintains | $115 → $110 | +43.85% | Jun 9, 2025 |
B of A Securities | B of A Securities | Hold Maintains $88 → $85 | Hold | Maintains | $88 → $85 | +11.15% | Jun 6, 2025 |
Morgan Stanley | Morgan Stanley | Hold Maintains $92 → $86 | Hold | Maintains | $92 → $86 | +12.46% | Jun 6, 2025 |
Financial Forecast
Revenue This Year
3.22B
from 2.98B
Increased by 8.27%
Revenue Next Year
3.43B
from 3.22B
Increased by 6.48%
EPS This Year
3.64
from 5.08
Decreased by -28.32%
EPS Next Year
3.95
from 3.64
Increased by 8.46%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|
High | 3.4B | 3.6B | 4.0B | ||
Avg | 3.2B | 3.4B | 3.8B | ||
Low | 3.1B | 3.2B | 3.5B |
Revenue Growth
Revenue Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|
High | 12.7% | 12.1% | 17.1% | ||
Avg | 8.3% | 6.5% | 10.3% | ||
Low | 3.7% | -0.1% | 3.0% |
EPS Forecast
EPS | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|
High | 3.92 | 4.47 | 5.24 | ||
Avg | 3.64 | 3.95 | 4.56 | ||
Low | 3.28 | 3.47 | 4.06 |
EPS Growth
EPS Growth | 2026 | 2027 | 2028 | 2029 | 2030 |
---|---|---|---|---|---|
High | -22.9% | 22.8% | 32.8% | ||
Avg | -28.3% | 8.5% | 15.4% | ||
Low | -35.4% | -4.7% | 2.7% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.