Dover Corporation (DOV)
NYSE: DOV · Real-Time Price · USD
191.09
+0.45 (0.24%)
At close: Dec 5, 2025, 4:00 PM EST
189.24
-1.85 (-0.97%)
After-hours: Dec 5, 2025, 7:37 PM EST
Dover Employees
Dover had 24,000 employees as of December 31, 2024. The number of employees decreased by 1,000 or -4.00% compared to the previous year.
Employees
24,000
Change (1Y)
-1,000
Growth (1Y)
-4.00%
Revenue / Employee
$330,140
Profits / Employee
$93,661
Market Cap
26.21B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 24,000 | -1,000 | -4.00% |
| Dec 31, 2023 | 25,000 | 0 | - |
| Dec 31, 2022 | 25,000 | 0 | - |
| Dec 31, 2021 | 25,000 | 2,000 | 8.70% |
| Dec 31, 2020 | 23,000 | -1,000 | -4.17% |
| Dec 31, 2019 | 24,000 | 0 | - |
| Dec 31, 2018 | 24,000 | -5,000 | -17.24% |
| Dec 31, 2017 | 29,000 | 0 | - |
| Dec 31, 2016 | 29,000 | 3,000 | 11.54% |
| Dec 31, 2015 | 26,000 | -1,000 | -3.70% |
| Dec 31, 2014 | 27,000 | -10,000 | -27.03% |
| Dec 31, 2013 | 37,000 | 2,000 | 5.71% |
| Dec 31, 2012 | 35,000 | 1,000 | 2.94% |
| Dec 31, 2011 | 34,000 | 2,000 | 6.25% |
| Dec 31, 2010 | 32,000 | 2,700 | 9.22% |
| Dec 31, 2009 | 29,300 | -3,000 | -9.29% |
| Dec 31, 2008 | 32,300 | -1,100 | -3.29% |
| Dec 31, 2007 | 33,400 | 400 | 1.21% |
| Dec 31, 2006 | 33,000 | 1,350 | 4.27% |
| Dec 31, 2005 | 31,650 | 3,550 | 12.63% |
| Dec 31, 2004 | 28,100 | 2,400 | 9.34% |
| Dec 31, 2003 | 25,700 | 700 | 2.80% |
| Dec 31, 2002 | 25,000 | -1,600 | -6.02% |
| Dec 31, 2001 | 26,600 | -2,900 | -9.83% |
| Dec 31, 2000 | 29,500 | 2,900 | 10.90% |
| Dec 31, 1999 | 26,600 | 3,250 | 13.92% |
| Dec 31, 1998 | 23,350 | -5,450 | -18.92% |
| Dec 31, 1997 | 28,800 | 2,800 | 10.77% |
| Dec 31, 1996 | 26,000 | 700 | 2.77% |
| Dec 31, 1995 | 25,300 | 2,300 | 10.00% |
| Dec 31, 1994 | 23,000 | 2,500 | 12.20% |
| Dec 31, 1993 | 20,500 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| RTX Corporation | 186,000 |
| The Boeing Company | 172,000 |
| Lockheed Martin | 121,000 |
| Caterpillar | 112,900 |
| Honeywell International | 102,000 |
| Eaton Corporation | 94,443 |
| GE Vernova | 76,800 |
| Deere & Company | 75,847 |
DOV News
- 2 days ago - SWEP Introduces New Products for Future Demands of Data Center Cooling and Heat Reuse - PRNewsWire
- 3 days ago - Dover Corporation (DOV) Presents at UBS Global Industrials and Transportation Conference Transcript - Seeking Alpha
- 10 days ago - Dover to Present at the UBS Global Industrials and Transportation Conference 2025 - PRNewsWire
- 16 days ago - Vehicle Service Group Introduces 2-Post Lift with AV Arms for the EMEA Market - PRNewsWire
- 23 days ago - Markem-Imaje Launches Enhanced 9712 Bi-Jet Inkjet Printer Model with New Printhead Configuration for High-Speed Applications - PRNewsWire
- 24 days ago - Dover Corporation (DOV) Presents at Baird 55th Annual Global Industrial Conference Transcript - Seeking Alpha
- 4 weeks ago - Dover Continues To Impress; Reiterate Buy - Seeking Alpha
- 4 weeks ago - Dover Declares Regular Quarterly Cash Dividend - PRNewsWire