Daqo New Energy Corp. (DQ)
NYSE: DQ · Real-Time Price · USD
28.33
-2.59 (-8.38%)
At close: Sep 26, 2025, 4:00 PM EDT
28.73
+0.40 (1.41%)
After-hours: Sep 26, 2025, 7:42 PM EDT
Daqo New Energy Stock Forecast
Stock Price Forecast
According to 3 professional analysts, the 12-month price target for Daqo New Energy stock ranges from a low of $25 to a high of $37. The average analyst price target of $30.84 forecasts a 8.86% increase in the stock price over the next year.
Price Target: $30.84 (+8.86%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Daqo New Energy stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 3 | 3 | 2 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 4 | 4 | 4 | 4 | 4 | 2 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 6 | 6 | 6 | 7 | 7 | 4 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Citigroup | Citigroup | Strong Buy Maintains $27 → $37 | Strong Buy | Maintains | $27 → $37 | +30.60% | Sep 8, 2025 |
GLJ Research | GLJ Research | Strong Buy Reiterates $31 | Strong Buy | Reiterates | $31 | +7.70% | Aug 26, 2025 |
Citigroup | Citigroup | Strong Buy Initiates $27 | Strong Buy | Initiates | $27 | -4.69% | Jul 18, 2025 |
GLJ Research | GLJ Research | Strong Sell → Strong Buy Upgrades $31 | Strong Sell → Strong Buy | Upgrades | $31 | +7.70% | Jul 10, 2025 |
Goldman Sachs | Goldman Sachs | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Apr 15, 2025 |
Financial Forecast
Revenue This Year
637.29M
from 1.03B
Decreased by -38.07%
Revenue Next Year
1.08B
from 637.29M
Increased by 69.31%
EPS This Year
-3.38
from -5.22
EPS Next Year
-0.44
from -3.38
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 763.4M | 1.8B | ||
Avg | 637.3M | 1.1B | ||
Low | 451.8M | 360.3M |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | -25.8% | 189.7% | ||
Avg | -38.1% | 69.3% | ||
Low | -56.1% | -43.5% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | -2.97 | 1.02 | |
Avg | -3.38 | -0.44 | |
Low | -3.87 | -1.82 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | - | - | |
Avg | - | - | |
Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.