Equifax Inc. (EFX)
NYSE: EFX · Real-Time Price · USD
248.73
+0.66 (0.26%)
Aug 15, 2025, 9:35 AM - Market open
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workforce Solutions | 2.50B | 2.45B | 2.43B | 2.40B | 2.35B | 2.32B | 2.32B | 2.26B | |||||||||||||||
Workforce Solutions Growth | 6.22% | 5.48% | 5.10% | 5.76% | 4.72% | 2.18% | -0.42% | -3.58% | |||||||||||||||
US Information Solutions | 1.97B | 1.93B | 1.89B | 1.85B | 1.80B | 1.76B | 1.72B | 1.70B | |||||||||||||||
US Information Solutions Growth | 9.65% | 9.27% | 10.03% | 8.81% | 7.62% | 7.14% | 3.79% | 0.77% | |||||||||||||||
International | 1.37B | 1.36B | 1.35B | 1.34B | 1.32B | 1.27B | 1.23B | 1.17B | |||||||||||||||
International Growth | 4.16% | 7.12% | 10.20% | 14.61% | 14.87% | 10.90% | 7.89% | 2.66% | |||||||||||||||
US Global Consumer Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 356.60M | 358.50M | 362.90M | 360.00M |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 390.40M | 388.10M | 385.00M | 383.70M | 367.10M | 326.70M | 290.90M | 245.60M | |||||||||||||||
Latin America Growth | 6.35% | 18.79% | 32.35% | 56.23% | 67.24% | 52.09% | 40.60% | 23.48% | |||||||||||||||
Europe | 380.50M | 369.50M | 369.10M | 362.90M | 353.20M | 343.70M | 333.20M | 321.10M | |||||||||||||||
Europe Growth | 7.73% | 7.51% | 10.77% | 13.02% | 11.56% | 8.18% | 1.65% | -4.60% | |||||||||||||||
APAC | 337.50M | 336.80M | 335.30M | 333.50M | 330.50M | 333.60M | 345.30M | 347.70M | |||||||||||||||
APAC Growth | 2.12% | 0.96% | -2.90% | -4.08% | -5.38% | -5.15% | -0.86% | -1.25% | |||||||||||||||
Canada | 262.20M | 262.10M | 264.90M | 264.70M | 265.00M | 262.30M | 259.60M | 259.00M | |||||||||||||||
Canada Growth | -1.06% | -0.08% | 2.04% | 2.20% | 1.88% | 1.82% | 1.37% | 1.41% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verification Services | 2.10B | 2.05B | 2.02B | 1.97B | 1.91B | 1.87B | 1.85B | 1.79B | |||||||||||||||
Verification Services Growth | 9.96% | 9.68% | 9.52% | 10.44% | 7.06% | 2.95% | -1.32% | -5.86% | |||||||||||||||
Employer Services | 399.90M | 401.90M | 411.80M | 420.80M | 443.60M | 455.40M | 469.60M | 477.00M | |||||||||||||||
Employer Services Growth | -9.85% | -11.75% | -12.31% | -11.78% | -4.29% | -0.87% | 3.30% | 6.05% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online Information Solutions | 1.65B | 1.57B | 1.50B | 1.47B | 1.43B | 1.41B | 1.38B | 1.36B | |||||||||||||||
Online Information Solutions Growth | 15.02% | 10.93% | 9.15% | 8.17% | 8.45% | 9.43% | 6.17% | 4.19% | |||||||||||||||
Financial Marketing Services | 250.80M | 247.20M | 242.50M | 242.30M | 235.00M | 231.00M | 231.30M | 225.90M | |||||||||||||||
Financial Marketing Services Growth | 6.72% | 7.01% | 4.84% | 7.26% | 3.84% | 2.39% | 3.31% | -2.38% | |||||||||||||||
Mortgage Solutions | - | - | 149.30M | 139.30M | 128.60M | 118.50M | 113.80M | 116.90M | 121.70M | 128.20M | |||||||||||||
Mortgage Solutions Growth | - | - | 31.20% | 19.16% | 5.67% | -7.57% | -17.72% | -23.59% | -27.17% | -28.62% |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workforce Solutions | 1.10B | 1.06B | 1.05B | 1.03B | 1.00B | 975.60M | 969.20M | 919.90M | |||||||||||||||
Workforce Solutions Growth | 9.29% | 8.89% | 8.68% | 11.98% | 10.33% | 3.10% | -3.66% | -11.19% | |||||||||||||||
US Information Solutions | 436.90M | 417.50M | 404.40M | 383.20M | 374.80M | 379.00M | 365.00M | 357.80M | |||||||||||||||
US Information Solutions Growth | 16.57% | 10.16% | 10.79% | 7.10% | 7.06% | 5.48% | -9.25% | -20.13% | |||||||||||||||
International | 172.90M | 174.70M | 181.20M | 181.00M | 173.10M | 167.10M | 167.90M | 142.40M | |||||||||||||||
International Growth | -0.12% | 4.55% | 7.92% | 27.11% | 19.63% | 17.10% | 14.22% | -9.93% | |||||||||||||||
US Global Consumer Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.60M | 45.00M | 50.00M | 48.30M |
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workforce Solutions | 43.90% | 43.37% | 43.28% | 43.01% | 42.67% | 42.01% | 41.85% | 40.62% | ||||||||||||
US Information Solutions | 22.17% | 21.66% | 21.36% | 20.73% | 20.85% | 21.49% | 21.22% | 21.06% | ||||||||||||
US Global Consumer Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.79% |
International | 12.61% | 12.88% | 13.38% | 13.46% | 13.16% | 13.20% | 13.66% | 12.14% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.