Equinix, Inc. (EQIX)
NASDAQ: EQIX · Real-Time Price · USD
868.65
-0.14 (-0.02%)
May 14, 2025, 10:01 AM - Market open
Equinix Employees
Equinix had 13,606 employees as of December 31, 2024. The number of employees increased by 455 or 3.46% compared to the previous year.
Employees
13,606
Change (1Y)
455
Growth (1Y)
3.46%
Revenue / Employee
$647,802
Profits / Employee
$68,132
Market Cap
84.97B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2024 | 13,606 | 455 | 3.46% |
Dec 31, 2023 | 13,151 | 1,054 | 8.71% |
Dec 31, 2022 | 12,097 | 1,153 | 10.54% |
Dec 31, 2021 | 10,944 | 931 | 9.30% |
Dec 31, 2020 | 10,013 | 1,635 | 19.52% |
Dec 31, 2019 | 8,378 | 475 | 6.01% |
Dec 31, 2018 | 7,903 | 630 | 8.66% |
Dec 31, 2017 | 7,273 | 1,280 | 21.36% |
Dec 31, 2016 | 5,993 | 951 | 18.86% |
Dec 31, 2015 | 5,042 | 1,176 | 30.42% |
Dec 31, 2014 | 3,866 | 366 | 10.46% |
Dec 31, 2013 | 3,500 | 347 | 11.01% |
Dec 31, 2012 | 3,153 | 444 | 16.39% |
Dec 31, 2011 | 2,709 | 788 | 41.02% |
Dec 31, 2010 | 1,921 | 620 | 47.66% |
Dec 31, 2009 | 1,301 | 186 | 16.68% |
Dec 31, 2008 | 1,115 | 204 | 22.39% |
Dec 31, 2007 | 911 | 295 | 47.89% |
Dec 31, 2006 | 616 | 79 | 14.71% |
Dec 31, 2005 | 537 | 69 | 14.74% |
Dec 31, 2004 | 468 | 37 | 8.58% |
Dec 31, 2003 | 431 | -44 | -9.26% |
Dec 31, 2002 | 475 | 203 | 74.63% |
Dec 31, 2001 | 272 | -44 | -13.92% |
Dec 31, 2000 | 316 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
CBRE Group | 140,000 |
Extra Space Storage | 8,012 |
Public Storage | 6,200 |
American Tower | 4,691 |
Digital Realty Trust | 3,936 |
Crown Castle | 3,900 |
Simon Property Group | 3,000 |
Prologis | 2,703 |
EQIX News
- 1 day ago - Bronstein, Gewirtz & Grossman, LLC Is Investigating Equinix, Inc. (EQIX) And Encourages Stockholders to Connect - Accesswire
- 3 days ago - Equinix, Inc. (EQIX) Investigation: Bronstein, Gewirtz & Grossman, LLC Encourages Stockholders to Contact the Firm to Learn More About the Investigation - Accesswire
- 6 days ago - Bronstein, Gewirtz & Grossman, LLC Announces an Investigation Against Equinix, Inc. (EQIX) and Encourages Stockholders to Learn More About the Investigation - Accesswire
- 6 days ago - Hyundai Motor Group Delivers Enhanced In-Car Experience Through Equinix Data Centers Globally - PRNewsWire
- 7 days ago - Equinix Malaysia unit eyes alternative energy options amid expected electricity tariff hike - Reuters
- 8 days ago - Bronstein, Gewirtz & Grossman, LLC Announces an Investigation Against Equinix, Inc. (EQIX) and Encourages Shareholders to Learn More About the Investigation - Accesswire
- 10 days ago - Equinix, Inc. (EQIX) Investigation: Bronstein, Gewirtz & Grossman, LLC Encourages Investors to Contact the Firm to Learn More About the Investigation - Accesswire
- 11 days ago - REITs Can Hold The Line In A Tariff War - Seeking Alpha