Telefonaktiebolaget LM Ericsson (publ) (ERIC)
NASDAQ: ERIC · Real-Time Price · USD
9.50
-0.02 (-0.21%)
At close: Dec 5, 2025, 4:00 PM EST
9.46
-0.04 (-0.42%)
After-hours: Dec 5, 2025, 7:36 PM EST
ERIC Market Cap
ERIC has a market cap or net worth of $31.93 billion as of December 5, 2025. Its market cap has increased by 14.88% in one year.
Market Cap
31.93B
Enterprise Value
31.15B
1-Year Change
14.88%
Ranking
Category
Stock Price
$9.50
Market Cap Chart
Since December 1, 1998, ERIC's market cap has decreased from $213.61B to $31.93B, a decrease of -85.05%. That is a compound annual growth rate of -6.79%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 5, 2025 | 31.81B | 18.01% |
| Dec 31, 2024 | 26.95B | 28.32% |
| Dec 29, 2023 | 21.01B | 7.88% |
| Dec 30, 2022 | 19.47B | -46.27% |
| Dec 31, 2021 | 36.24B | -9.04% |
| Dec 31, 2020 | 39.84B | 36.10% |
| Dec 31, 2019 | 29.27B | -1.01% |
| Dec 31, 2018 | 29.57B | 30.96% |
| Dec 29, 2017 | 22.58B | 15.47% |
| Dec 30, 2016 | 19.56B | -38.43% |
| Dec 31, 2015 | 31.76B | -20.58% |
| Dec 31, 2014 | 39.99B | -1.14% |
| Dec 31, 2013 | 40.45B | 22.36% |
| Dec 31, 2012 | 33.06B | -0.30% |
| Dec 30, 2011 | 33.16B | -12.14% |
| Dec 31, 2010 | 37.74B | 25.46% |
| Dec 31, 2009 | 30.08B | -75.66% |
| Dec 29, 2006 | 123.60B | 16.95% |
| Dec 30, 2005 | 105.69B | 9.24% |
| Dec 31, 2004 | 96.75B | 77.91% |
| Dec 31, 2003 | 54.38B | 162.61% |
| Dec 31, 2002 | 20.71B | -87.09% |
| Dec 31, 2001 | 160.38B | -53.35% |
| Dec 29, 2000 | 343.80B | -31.86% |
| Dec 31, 1999 | 504.56B | 174.39% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| NVIDIA | 4,432.38B |
| Apple | 4,119.35B |
| Microsoft | 3,591.03B |
| Broadcom | 1,842.86B |
| Taiwan Semiconductor Manufacturing Company | 1,209.75B |
| Oracle | 620.28B |
| Palantir Technologies | 433.21B |
| ASML Holding | 428.72B |