Exelon Corporation (EXC)
NASDAQ: EXC · Real-Time Price · USD
45.23
+0.62 (1.39%)
At close: Aug 13, 2025, 4:00 PM
45.00
-0.23 (-0.51%)
After-hours: Aug 13, 2025, 7:51 PM EDT
Exelon Stock Forecast
Stock Price Forecast
According to 12 professional analysts, the 12-month price target for Exelon stock ranges from a low of $37 to a high of $51. The average analyst price target of $46.75 forecasts a 3.36% increase in the stock price over the next year.
Price Target: $46.75 (+3.36%)
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Exelon stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 2 | 2 | 2 |
Buy | 3 | 3 | 3 | 3 | 3 | 3 |
Hold | 4 | 4 | 5 | 5 | 5 | 5 |
Sell | 0 | 0 | 0 | 1 | 1 | 2 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 9 | 11 | 11 | 12 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keybanc | Keybanc | Sell Maintains $39 → $37 | Sell | Maintains | $39 → $37 | -18.20% | Jul 16, 2025 |
UBS | UBS | Hold Maintains $47 → $48 | Hold | Maintains | $47 → $48 | +6.12% | Jul 11, 2025 |
UBS | UBS | Hold Maintains $46 → $48 | Hold | Maintains | $46 → $48 | +6.12% | Jun 2, 2025 |
Morgan Stanley | Morgan Stanley | Hold Maintains $49 → $48 | Hold | Maintains | $49 → $48 | +6.12% | May 22, 2025 |
Keybanc | Keybanc | Hold → Sell Downgrades $39 | Hold → Sell | Downgrades | $39 | -13.77% | May 14, 2025 |
Financial Forecast
Revenue This Year
24.41B
from 23.03B
Increased by 5.99%
Revenue Next Year
25.26B
from 24.41B
Increased by 3.47%
EPS This Year
2.72
from 2.45
Increased by 11.05%
EPS Next Year
2.85
from 2.72
Increased by 4.60%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 25.7B | 27.3B | 29.2B | ||
Avg | 24.4B | 25.3B | 26.1B | ||
Low | 23.0B | 22.8B | 22.7B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 11.6% | 11.8% | 15.5% | ||
Avg | 6.0% | 3.5% | 3.3% | ||
Low | -0.3% | -6.7% | -10.0% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 2.86 | 2.99 | 3.18 | ||
Avg | 2.72 | 2.85 | 3.02 | ||
Low | 2.62 | 2.74 | 2.90 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 16.9% | 10.0% | 11.8% | ||
Avg | 11.0% | 4.6% | 6.2% | ||
Low | 6.8% | 0.9% | 1.9% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.